For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vaughters , William Higginbotham b. 09 AUG 1817 Caroline Co. VA d. 26 JUL 1880 Ohio | ![]() |
|||||||
Vaughters , George Sherman b. 10 JAN 1870 Ft. Smith, OH d. 01 MAY 1915 Newkirk, OK | ||||||||
Bryson , Mary J b. 01 APR 1832 d. 17 MAR 1881 Ohio | ||||||||
Vaughters , William Henry b. 08 OCT 1904 Oklahoma d. 01 MAR 1968 Kansas | ||||||||
Olmstead , Lavara Naomi b. 31 OCT 1884 Blue Springs, NE d. 02 FEB 1959 Newkirk, OK | ||||||||
Vaughters , Richard Bliss b. 10 JAN 1934 Oklahoma d. 08 SEP 2019 Kansas | ||||||||
Ona , Hazel b. 1913 d. 1976 Kansas | ||||||||
Corbitt , James Stitt b. 02 JUL 1908 Humphreys, TN d. 31 JUL 1995 Tennessee | ![]() |
|||||||
Corbitt , James Stribling b. --Not Shown-- | ||||||||
Jenkins , Alliene Elizabeth b. 06 MAY 1913 d. 09 MAR 1993 Tennessee | ||||||||
Corbitt , James Paul | ||||||||
Foy , Paula Ann | ||||||||
Corbitt , Emma Elizabeth b. --Not Shown-- | ||||||||
Winters , Heather | ||||||||
Corbitt , James Stitt b. 02 JUL 1908 Humphreys, TN d. 31 JUL 1995 Tennessee | ![]() |
|||||||
Corbitt , James Stribling b. --Not Shown-- | ||||||||
Jenkins , Alliene Elizabeth b. 06 MAY 1913 d. 09 MAR 1993 Tennessee | ||||||||
Corbitt , James Paul | ||||||||
Foy , Paula Ann | ||||||||
Corbitt , Virginia Hadley b. --Not Shown-- | ||||||||
Winters , Heather | ||||||||
Corbitt , James Stitt b. 02 JUL 1908 Humphreys, TN d. 31 JUL 1995 Tennessee | ![]() |
|||||||
Corbitt , James Stribling b. --Not Shown-- | ||||||||
Jenkins , Alliene Elizabeth b. 06 MAY 1913 d. 09 MAR 1993 Tennessee | ||||||||
Corbitt , James Paul | ||||||||
Foy , Paula Ann | ||||||||
Corbitt , James Talton b. --Not Shown-- | ||||||||
Winters , Heather | ||||||||
Pinckard , William James b. 31 DEC 1829 Kentucky d. 21 AUG 1889 Texas | ||||||||
Pinckard , Loretta b. 16 AUG 1868 Kentucky d. 19 DEC 1953 Texas | ||||||||
Harris , William Bailey b. 26 APR 1804 Virginia d. 03 OCT 1880 Kentucky | ||||||||
Harris , Frances Anne b. 10 FEB 1835 d. 07 MAR 1911 Texas | ||||||||
Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ![]() |
|||||||
Vawter , Nancy b. 20 MAY 1806 Buckingham Co,VA d. 26 FEB 1876 Germantown, KY | ||||||||
Jackson , Obedience b. ABT 1775 Virginia d. 27 APR 1827 Virginia | ||||||||
Kimball , James Widders b. 13 OCT 1868 Washington d. 1930 Washington | ||||||||
Kimball , Beatrice Alice b. 16 JUL 1908 Washington d. 26 JAN 2009 Washington | ||||||||
Crawford , Philemon V. b. 24 SEP 1814 Madison, Indiana d. 01 FEB 1901 Eugene, Oregon | ![]() |
|||||||
Crawford , Elvin J. b. 15 NOV 1841 Madison, Indiana d. 1935 California | ||||||||
Smith , Letitia S. b. 28 AUG 1817 Jefferson Co., Indiana d. 13 JUN 1896 Crawfordsville, Oregon | ||||||||
Crawford , Mary Letitia b. 01 JUN 1881 Oregon d. 1957 Washington | ||||||||
Adams , Alice Amelia b. 01 APR 1848 Galesburg, Illinois d. AFT 1900 | ||||||||
Branham , Jesse Vawter b. 1803 Kentucky d. 1893 Minnesota | ![]() |
|||||||
Branham , Jesse V b. 08 JUL 1834 Indiana d. 1914 Minnesota | ||||||||
Butler , Mary b. 1805 d. 1888 Minnesota | ||||||||
Branham , Delaney E b. 13 MAY 1861 Minnesota d. 1926 Minnesota | ||||||||
Stark , Mary L b. 14 MAY 1833 Indiana d. 1915 Minnesota | ||||||||
Branham , Harold D b. 25 FEB 1888 Minnesota d. 17 MAR 1944 Minnesota | ||||||||
Hand , Nettie I b. 1861 d. 1940 Minnesota | ||||||||
Branham , George W. b. 08 DEC 1812 Kentucky d. 01 AUG 1885 Missouri | ![]() |
|||||||
Branham , John Clark b. 03 AUG 1839 Indiana d. 18 JUL 1897 Illinois | ||||||||
Branham , Elizabeth b. 02 MAY 1816 Indiana d. 14 MAY 1846 Indiana | ![]() |
|||||||
Branham , Bromley E b. 30 MAY 1875 Missouri d. 31 DEC 1945 Illinois | ||||||||
Bromley , Kate b. 31 JAN 1854 Wisconsin d. 18 NOV 1948 Illinois | ||||||||
Branham , Richard b. 21 MAR 1911 Kansas d. 21 APR 2002 | ||||||||
Dell , Edna b. 1889 Kansas d. 1950 Illinois | ||||||||
Branham , John Clark b. 03 AUG 1839 Indiana d. 18 JUL 1897 Illinois | ![]() |
|||||||
Branham , Bromley E b. 30 MAY 1875 Missouri d. 31 DEC 1945 Illinois | ||||||||
Bromley , Kate b. 31 JAN 1854 Wisconsin d. 18 NOV 1948 Illinois | ||||||||
Branham , Donald Wilton b. 12 JUL 1900 Indiana d. 21 JUN 1961 Oklahoma | ||||||||
Wilton , Eleanor b. MAY 1878 Indiana d. 1943 Oklahoma | ||||||||
Branham , Charles Ernest b. 24 FEB 1929 Oklahoma d. 04 FEB 2009 Oklahoma | ||||||||
Wright , Lila b. 13 JUN 1904 Oklahoma d. 12 AUG 1990 Oklahoma | ||||||||
Branham , John Clark b. 03 AUG 1839 Indiana d. 18 JUL 1897 Illinois | ![]() |
|||||||
Branham , Bromley E b. 30 MAY 1875 Missouri d. 31 DEC 1945 Illinois | ||||||||
Bromley , Kate b. 31 JAN 1854 Wisconsin d. 18 NOV 1948 Illinois | ||||||||
Branham , Donald Wilton b. 12 JUL 1900 Indiana d. 21 JUN 1961 Oklahoma | ||||||||
Wilton , Eleanor b. MAY 1878 Indiana d. 1943 Oklahoma | ||||||||
Branham , Donald W b. 05 MAR 1927 Oklahoma d. 03 DEC 2011 | ||||||||
Wright , Lila b. 13 JUN 1904 Oklahoma d. 12 AUG 1990 Oklahoma | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton