For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , Raymond b. 1898 Kentucky d. 1987 Ohio | ||||||||
Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
Vauter , Blanch b. --Not Shown-- Ohio | ||||||||
Ferguson , Nellie b. 1900 Ohio d. 1934 Ohio | ||||||||
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , Raymond b. 1898 Kentucky d. 1987 Ohio | ||||||||
Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
Vauter , Marion b. --Not Shown-- Ohio | ||||||||
Ferguson , Nellie b. 1900 Ohio d. 1934 Ohio | ||||||||
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , Raymond b. 1898 Kentucky d. 1987 Ohio | ||||||||
Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
Vauter , Hubert b. 9 NOV 1928 Kentucky d. 31 MAR 2004 Ohio | ||||||||
Ferguson , Nellie b. 1900 Ohio d. 1934 Ohio | ||||||||
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , Raymond b. 1898 Kentucky d. 1987 Ohio | ||||||||
Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
Vauter , Warren b. --Not Shown-- Ohio | ||||||||
Ferguson , Nellie b. 1900 Ohio d. 1934 Ohio | ||||||||
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , George b. 7 MAY 1907 Ohio d. DEC 1976 Hamilton Co. OH | ||||||||
Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
Vauter , Robert b. --Not Shown-- Ohio | ||||||||
Allen , Christine b. ABT 1908 West Virginia | ||||||||
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , George b. 7 MAY 1907 Ohio d. DEC 1976 Hamilton Co. OH | ||||||||
Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
Vauter , Kenneth b. 1938 Ohio d. 1940 Ohio | ||||||||
Allen , Christine b. ABT 1908 West Virginia | ||||||||
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , Steve b. 26 SEP 1911 Ohio d. APR 1976 Hamilton Co. OH | ||||||||
Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
Vauter , Stanley b. --Not Shown-- Hamilton Co. OH | ||||||||
Martin , Hester Jane b. --Not Shown-- | ||||||||
Vauter , Steve b. 26 SEP 1911 Ohio d. APR 1976 Hamilton Co. OH | ![]() |
|||||||
Vauter , Steve Hubert b. --Not Shown-- Hamilton Co. OH | ||||||||
Martin , Hester Jane b. --Not Shown-- | ||||||||
Vauter , Steve Hubert b. 6 AUG 1966 Monroe, MI d. 13 MAR 2011 | ||||||||
Hines , Sharon b. 11 MAR 1944 d. 6 AUG 2009 Monroe, MI | ||||||||
Vauter , Ian | ||||||||
Blevins , Teresa | ||||||||
Vauter , Steve b. 26 SEP 1911 Ohio d. APR 1976 Hamilton Co. OH | ![]() |
|||||||
Vauter , Steve Hubert b. --Not Shown-- Hamilton Co. OH | ||||||||
Martin , Hester Jane b. --Not Shown-- | ||||||||
Vauter , Steve Hubert b. 6 AUG 1966 Monroe, MI d. 13 MAR 2011 | ||||||||
Hines , Sharon b. 11 MAR 1944 d. 6 AUG 2009 Monroe, MI | ||||||||
Vauter , Caleb | ||||||||
Blevins , Teresa | ||||||||
Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ![]() |
|||||||
Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ||||||||
Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
Vauter , Jacob b. 23 JAN 1866 Patriot, IN d. 22 MAY 1949 Lipscomb, Tx | ||||||||
Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
Vauter , Ora C b. 2 JUL 1905 Oklahoma d. AUG 1971 Lipscomb, Tx | ||||||||
Riley , Mary Grace b. 29 MAR 1871 Patriot, IN d. 28 JUL 1960 Lipscomb, Tx | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2023 Michael McNary