For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vawter , Samuel Humphreys b. ABT 1855 Indiana d. 1887 Denver, CO | ![]() |
|||||||
Vawter , Claude Philemon b. 10 MAR 1881 Colorado d. 1944 Colorado | ||||||||
Carter , Mary Maud | ||||||||
Vawter , Roy Glenn b. 23 JUL 1913 Colorado d. JUL 1980 Colorado | ||||||||
Rickert , Meta Ida b. 1882 Missouri d. 1964 Colorado | ||||||||
Vawter , Roy Glenn b. --Not Shown-- Colorado | ||||||||
Cole , Dorothy Jean b. 1916 d. 1984 Colorado | ||||||||
Patton , James Thomas b. 20 FEB 1764 Rowan Co, NC d. 09 AUG 1827 Bedford Co. TN | ||||||||
Patton , Thomas Anderson b. 11 AUG 1793 Buncombe Co, NC d. 1840 Arkansas | ||||||||
Cunningham , Humphrey d. 10 MAR 1806 Buncombe Co, NC | ||||||||
Cunningham , Sarah b. 12 DEC 1765 York Co, SC d. 13 AUG 1825 Bedford Co. TN | ||||||||
Simril , Rhoda b. MAR 1733 Ireland d. 12 JAN 1831 Bedford Co. TN | ||||||||
Patton , Thomas A b. 13 MAR 1828 Alabama d. 11 JUN 1883 Arkansas | ||||||||
Smallwood , Ada Edith b. 1795 Bertie Co. NC d. AFT 1850 Arkansas | ||||||||
Glenn , Samuel b. 02 SEP 1810 Georgia d. 01 DEC 1891 Arkansas | ![]() |
|||||||
Glenn , Robert H b. 08 FEB 1846 Georgia d. 24 FEB 1896 Arkansas | ||||||||
Bennett , Elizabeth b. 1816 South Carolina d. 1859 | ![]() |
|||||||
Glenn , Solomon Ardell b. 07 OCT 1870 Arkansas d. 03 AUG 1945 Oklahoma | ||||||||
Edwards , Mary O b. AUG 1851 Alabama d. 1918 Oklahoma | ||||||||
Glenn , Luther E b. 16 JUN 1908 Oklahoma d. 29 SEP 1981 Texas | ||||||||
Green , Cora Mae b. 1879 d. 1932 Oklahoma | ||||||||
Murray , Ray E b. 09 JAN 1917 d. 17 OCT 2003 Oklahoma | ||||||||
Murray , Robert Wayne b. --Not Shown-- Oklahoma | ||||||||
Read , John Robert b. 05 JUL 1872 Mississippi d. 29 DEC 1939 Oklahoma | ||||||||
Read , Margaret Laverna b. 21 JAN 1919 Oklahoma d. 13 JAN 2013 Oklahoma | ||||||||
Vawter , William Jasper b. 18 FEB 1849 Tishomingo Co. MS d. 15 JUN 1902 Union Co. MS | ![]() |
|||||||
Vawter , Margaret Elizabeth b. 05 JAN 1878 Mississippi d. 30 MAY 1972 Oklahoma | ||||||||
Sanford , Rebecca Jane b. 27 MAR 1851 Tippah Co. MS d. 26 FEB 1935 Union Co. MS | ||||||||
Murray , Ray E b. 09 JAN 1917 d. 17 OCT 2003 Oklahoma | ||||||||
Murray , Patricia Rae b. --Not Shown-- Oklahoma | ||||||||
Read , John Robert b. 05 JUL 1872 Mississippi d. 29 DEC 1939 Oklahoma | ||||||||
Read , Margaret Laverna b. 21 JAN 1919 Oklahoma d. 13 JAN 2013 Oklahoma | ||||||||
Vawter , William Jasper b. 18 FEB 1849 Tishomingo Co. MS d. 15 JUN 1902 Union Co. MS | ![]() |
|||||||
Vawter , Margaret Elizabeth b. 05 JAN 1878 Mississippi d. 30 MAY 1972 Oklahoma | ||||||||
Sanford , Rebecca Jane b. 27 MAR 1851 Tippah Co. MS d. 26 FEB 1935 Union Co. MS | ||||||||
Meek , Louis F b. 12 MAY 1915 d. 24 SEP 1988 Arizona | ||||||||
Meek , James Scott b. --Not Shown-- Kansas | ||||||||
Vawter , John Dorn b. 30 SEP 1862 Macombe, IL d. 30 AUG 1938 Oakley, KS | ![]() |
|||||||
Vawter , Robert Harrison b. 07 JUL 1890 Oakley, KS d. 01 NOV 1976 Oakley, KS | ||||||||
Coleman , Janet b. 10 JAN 1868 Illinois d. 14 JAN 1951 Oakley, KS | ||||||||
Vawter , Roberta Viola b. 17 MAY 1918 Oakley, KS d. 07 OCT 2010 Arizona | ||||||||
Gross , Edna Josephine b. 21 FEB 1890 Nebraska d. 17 FEB 1975 Oakley, KS | ||||||||
Meek , Louis F b. 12 MAY 1915 d. 24 SEP 1988 Arizona | ||||||||
Meek , Robert Louis b. --Not Shown-- Kansas | ||||||||
Vawter , John Dorn b. 30 SEP 1862 Macombe, IL d. 30 AUG 1938 Oakley, KS | ![]() |
|||||||
Vawter , Robert Harrison b. 07 JUL 1890 Oakley, KS d. 01 NOV 1976 Oakley, KS | ||||||||
Coleman , Janet b. 10 JAN 1868 Illinois d. 14 JAN 1951 Oakley, KS | ||||||||
Vawter , Roberta Viola b. 17 MAY 1918 Oakley, KS d. 07 OCT 2010 Arizona | ||||||||
Gross , Edna Josephine b. 21 FEB 1890 Nebraska d. 17 FEB 1975 Oakley, KS | ||||||||
Morrisett , George C b. 14 JAN 1876 Tennessee d. 10 MAY 1940 Michigan | ||||||||
Morrisett , Hildred Ella b. 20 AUG 1915 d. JUL 1992 | ||||||||
Barnett , Virgil A b. ABT 1854 Tennessee d. 1914 Arkansas | ||||||||
Barnett , Allie May b. 06 FEB 1876 Tennessee d. 03 OCT 1939 Michigan | ||||||||
Stribling , Pleasant b. 05 MAY 1811 Indiana d. 23 SEP 1885 Humphreys, TN | ![]() |
|||||||
Stribling , Sarah b. 16 OCT 1849 Tennessee d. 05 AUG 1883 Tennessee | ||||||||
Dehoney , Emerine Zerelda b. 16 SEP 1816 Scott Co. KY d. 27 FEB 1882 Tennessee | ![]() |
|||||||
McCandless , Robert Nelson b. 06 JUN 1903 Texas d. 18 OCT 1963 Nacogdoches, TX | ||||||||
McCandless , Bobbie Jean b. --Not Shown-- Texas | ||||||||
Vawter , William James b. 05 NOV 1841 Mississippi d. 17 DEC 1916 Nacogdoches, TX | ![]() |
|||||||
Vawter , Julian Dee b. 10 NOV 1883 Texas d. 04 SEP 1922 Nacogdoches, TX | ||||||||
Holbrook , Caroline C b. 24 MAY 1846 Mississippi d. 15 JUN 1920 Nacogdoches, TX | ||||||||
Vawter , Hazel Inez b. 20 MAY 1908 Nacogdoches, TX d. 1989 Nacogdoches, TX | ||||||||
Gammage , Mattie b. 02 OCT 1885 Carthage, Tx d. 16 FEB 1970 Texas | ||||||||
Smith , Thomas Gardner b. 26 SEP 1888 Texas d. 15 MAY 1946 Oklahoma | ||||||||
Smith , Jack Thomas b. 12 MAR 1913 Oklahoma d. 29 AUG 2000 Oklahoma | ||||||||
Pulliam , Joseph T b. 13 MAR 1861 Georgia d. ABT 1914 Oklahoma | ||||||||
Pulliam , Pearlie Queenie b. 12 OCT 1891 Texas d. 13 AUG 1972 Oklahoma | ||||||||
Vaughter , Queenie E b. 27 DEC 1870 Arkansas d. 05 SEP 1899 Oklahoma | ![]() |
|||||||
Smith , Joan Carol b. --Not Shown-- Oklahoma | ||||||||
Proctor , Olga Jane b. 05 JUL 1917 d. 28 DEC 2012 Oklahoma | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton