For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Durkee , Thomas b. 1666 Ipswich, Mass d. 11 SEP 1757 Woodbury, Connecticut Colony | ![]() |
|||||||
Durkee , James b. 03 JUN 1721 Windham, CT d. 08 MAY 1809 New York | ||||||||
Lord , Elizabeth b. 02 NOV 1667 Ipswich, Mass d. 28 JUL 1727 Windham, Connecticut | ||||||||
Durkee , James b. 29 FEB 1756 Connecticut d. 09 MAY 1824 Fort Edward, NY | ||||||||
Pitcher , Lydia b. 18 AUG 1725 Norwich, CT d. 06 JAN 1818 Fort Edward, NY | ||||||||
Durkee , Nancy Ann b. 09 NOV 1791 Fort Edward, NY d. 16 AUG 1884 Fort Edward, NY | ||||||||
Powell , Elizabeth b. 12 NOV 1768 d. 24 JAN 1814 | ||||||||
Chafin , Omega b. 12 MAR 1784 Charlotte Co, VA d. 09 MAY 1865 Five Forks, Stokes Co, NC | ![]() |
|||||||
Chafin , Omega b. 06 MAR 1819 Rockingham Co, NC d. 15 JUL 1893 Virginia | ||||||||
Young , Martha b. ABT 1790 Virginia d. BEF 1847 North Carolina | ![]() |
|||||||
Chafin , John W b. 1846 Floyd Co., VA | ||||||||
Redmon , Emily b. ABT 1825 North Carolina d. JUL 1858 North Carolina | ||||||||
Chafin , Kate L b. 30 OCT 1876 Virginia d. 06 JUL 1933 North Carolina | ||||||||
Smith , Arminta b. 1852 Virginia | ||||||||
Glenn , William b. 1775 d. 1848 Georgia | ||||||||
Glenn , Samuel b. 02 SEP 1810 Georgia d. 01 DEC 1891 Arkansas | ||||||||
Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
Bennett , Hiram b. 28 NOV 1788 South Carolina d. 25 JAN 1875 South Carolina | ||||||||
Bennett , Elizabeth b. 1816 South Carolina d. 1859 | ||||||||
Anderson , Rebecca b. 27 MAY 1788 South Carolina d. 12 FEB 1869 South Carolina | ||||||||
Vawter , William b. 02 APR 1783 North Carolina d. 17 JUL 1868 North Vernon, IN | ![]() |
|||||||
Vawter , Jesse R b. 11 JUL 1817 Jefferson Co. IN d. 13 MAY 1901 Jennings Co. IN | ||||||||
Vawter , Frances b. 11 AUG 1787 Kentucky d. 26 OCT 1869 Jennings Co. IN | ![]() |
|||||||
Vawter , John S. b. 02 APR 1847 Vernon, Indiana d. 14 AUG 1911 Missouri | ||||||||
Parks , Sarah b. 31 AUG 1822 Kentucky d. 12 FEB 1917 Jennings Co. IN | ||||||||
Vawter , Alva Elroy b. 31 MAY 1889 d. 28 AUG 1918 Missouri | ||||||||
Grinstead , Elizabeth b. 07 OCT 1843 Jefferson Co., Indiana d. 16 JUN 1908 Missouri | ||||||||
Waters , Henry Alfred b. 14 JAN 1863 Georgia d. 09 DEC 1924 Oklahoma | ||||||||
Waters , Bertha Mae b. 17 AUG 1902 Oklahoma d. 12 AUG 1976 Texas | ||||||||
Vaughters , James b. 1785 Virginia d. 02 MAY 1836 Franklin Co. GA | ![]() |
|||||||
Vaughters , Linzey V b. 28 JUN 1821 Franklin Co. GA d. 01 OCT 1866 Dawson Co. Georgia | ||||||||
Medlock , Jane b. 09 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
Vaughters , Winna Julia Ann b. 12 JAN 1863 Dawson Co. GA d. 01 SEP 1951 Oklahoma | ||||||||
Hicks , Kesiah Marinda b. 24 OCT 1835 d. 26 JUL 1926 Georgia | ||||||||
Cupp , Luther M b. 27 FEB 1875 Texas d. 14 FEB 1937 Oklahoma | ||||||||
Cupp , Edna Mae b. 02 FEB 1915 Oklahoma d. 15 MAY 2011 Oklahoma | ||||||||
Waters , Henry Alfred b. 14 JAN 1863 Georgia d. 09 DEC 1924 Oklahoma | ||||||||
Waters , Florence Edith b. 01 APR 1885 Georgia d. 25 FEB 1924 Oklahoma | ||||||||
Vaughters , Linzey V b. 28 JUN 1821 Franklin Co. GA d. 01 OCT 1866 Dawson Co. Georgia | ![]() |
|||||||
Vaughters , Winna Julia Ann b. 12 JAN 1863 Dawson Co. GA d. 01 SEP 1951 Oklahoma | ||||||||
Hicks , Kesiah Marinda b. 24 OCT 1835 d. 26 JUL 1926 Georgia | ||||||||
Crawford , James Maxwell b. 03 MAR 1790 Jared Co., Kentucky d. 13 OCT 1856 Indiana | ![]() |
|||||||
Crawford , Philemon V. b. 24 SEP 1814 Madison, Indiana d. 01 FEB 1901 Eugene, Oregon | ||||||||
Vawter , Lucy b. 1792 Shelby Co., Kentucky d. 1832 Bartholomew Co., Indiana | ![]() |
|||||||
Crawford , Henry Pascal b. 07 MAY 1837 North Madison, Indiana d. 09 MAR 1923 Idaho | ||||||||
Smith , Letitia S. b. 28 AUG 1817 Jefferson Co., Indiana d. 13 JUN 1896 Crawfordsville, Oregon | ||||||||
Crawford , Philemon V. b. 02 NOV 1882 Idaho d. 27 SEP 1964 Idaho | ||||||||
Finley , Elizabeth b. 26 SEP 1845 d. 07 FEB 1927 Idaho | ||||||||
Branch , Stephen b. 1788 North Carolina d. ABT 1870 Mississippi | ![]() |
|||||||
Branch , Theophilus b. 21 MAR 1822 Mississippi d. 12 JUN 1895 LA | ||||||||
Bennett , Litha Eliza b. ABT 1799 North Carolina d. 1852 Mississippi | ||||||||
Branch , William Morgan b. FEB 1851 LA d. 28 JUN 1935 LA | ||||||||
Dyess , Mary b. 17 DEC 1835 d. 12 AUG 1914 LA | ||||||||
Branch , John Wright b. 25 JUN 1883 LA d. 23 NOV 1957 LA | ||||||||
Grison , Lydia A b. 07 OCT 1847 Mississippi d. 06 OCT 1919 LA | ||||||||
Robertson , William b. 07 FEB 1770 North Carolina d. 08 APR 1838 Virginia | ||||||||
Robertson , John W b. 1796 Virginia d. AFT 1850 Missouri | ||||||||
Davis , Mary Elizabeth b. 1773 Virginia d. 1806 Virginia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton