For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vawter , Presley G. b. 07 JUN 1870 Bond Co., Illinois d. 30 AUG 1945 Kansas | ![]() |
|||||||
Vawter , Rufus Lloyd b. 11 FEB 1895 McCune, Kansas d. 26 JAN 1984 Kansas | ||||||||
Gambill , Emily V. b. 06 JAN 1873 Robinson Co., Tennessee d. 01 FEB 1957 Kansas | ||||||||
Vawter , Rufus L b. 10 JAN 1923 Kansas d. 12 JUL 2010 Iowa | ||||||||
Cochran , Mabel A b. 23 SEP 1892 Kansas d. 18 MAR 1975 Kansas | ||||||||
Vawter , Mary Susan b. --Not Shown-- Iowa | ||||||||
Schultz , Ruth H b. 27 AUG 1927 Kansas d. 04 OCT 1999 Iowa | ||||||||
Vawter , Presley G. b. 07 JUN 1870 Bond Co., Illinois d. 30 AUG 1945 Kansas | ![]() |
|||||||
Vawter , Rufus Lloyd b. 11 FEB 1895 McCune, Kansas d. 26 JAN 1984 Kansas | ||||||||
Gambill , Emily V. b. 06 JAN 1873 Robinson Co., Tennessee d. 01 FEB 1957 Kansas | ||||||||
Vawter , Rufus L b. 10 JAN 1923 Kansas d. 12 JUL 2010 Iowa | ||||||||
Cochran , Mabel A b. 23 SEP 1892 Kansas d. 18 MAR 1975 Kansas | ||||||||
Vawter , David Lloyd b. --Not Shown-- California | ||||||||
Schultz , Ruth H b. 27 AUG 1927 Kansas d. 04 OCT 1999 Iowa | ||||||||
Vawter , Presley G. b. 07 JUN 1870 Bond Co., Illinois d. 30 AUG 1945 Kansas | ![]() |
|||||||
Vawter , Rufus Lloyd b. 11 FEB 1895 McCune, Kansas d. 26 JAN 1984 Kansas | ||||||||
Gambill , Emily V. b. 06 JAN 1873 Robinson Co., Tennessee d. 01 FEB 1957 Kansas | ||||||||
Vawter , Rufus L b. 10 JAN 1923 Kansas d. 12 JUL 2010 Iowa | ||||||||
Cochran , Mabel A b. 23 SEP 1892 Kansas d. 18 MAR 1975 Kansas | ||||||||
Vawter , Timothy Rufus b. --Not Shown-- | ||||||||
Schultz , Ruth H b. 27 AUG 1927 Kansas d. 04 OCT 1999 Iowa | ||||||||
Edwards , Clyde D b. 31 MAY 1919 Mississippi d. 11 MAR 2001 North Carolina | ||||||||
Edwards , Marvin b. --Not Shown-- Mississippi | ||||||||
Wiley , Thomas Street b. 19 MAY 1870 Union Co. MS d. 26 OCT 1942 Benton Co. MS | ||||||||
Wiley , Addie Bevel b. 06 DEC 1916 Mississippi d. 28 NOV 2011 Mississippi | ||||||||
Vawter , William Jasper b. 18 FEB 1849 Tishomingo Co. MS d. 15 JUN 1902 Union Co. MS | ![]() |
|||||||
Vawter , Emma Ellen b. 05 NOV 1880 Union Co. MS d. 21 MAR 1974 Union Co. MS | ||||||||
Sanford , Rebecca Jane b. 27 MAR 1851 Tippah Co. MS d. 26 FEB 1935 Union Co. MS | ||||||||
Edwards , Clyde D b. 31 MAY 1919 Mississippi d. 11 MAR 2001 North Carolina | ||||||||
Edwards , Donald b. --Not Shown-- Mississippi | ||||||||
Wiley , Thomas Street b. 19 MAY 1870 Union Co. MS d. 26 OCT 1942 Benton Co. MS | ||||||||
Wiley , Addie Bevel b. 06 DEC 1916 Mississippi d. 28 NOV 2011 Mississippi | ||||||||
Vawter , William Jasper b. 18 FEB 1849 Tishomingo Co. MS d. 15 JUN 1902 Union Co. MS | ![]() |
|||||||
Vawter , Emma Ellen b. 05 NOV 1880 Union Co. MS d. 21 MAR 1974 Union Co. MS | ||||||||
Sanford , Rebecca Jane b. 27 MAR 1851 Tippah Co. MS d. 26 FEB 1935 Union Co. MS | ||||||||
Edwards , Clyde D b. 31 MAY 1919 Mississippi d. 11 MAR 2001 North Carolina | ||||||||
Edwards , Rebecca Ann b. --Not Shown-- Mississippi | ||||||||
Wiley , Thomas Street b. 19 MAY 1870 Union Co. MS d. 26 OCT 1942 Benton Co. MS | ||||||||
Wiley , Addie Bevel b. 06 DEC 1916 Mississippi d. 28 NOV 2011 Mississippi | ||||||||
Vawter , William Jasper b. 18 FEB 1849 Tishomingo Co. MS d. 15 JUN 1902 Union Co. MS | ![]() |
|||||||
Vawter , Emma Ellen b. 05 NOV 1880 Union Co. MS d. 21 MAR 1974 Union Co. MS | ||||||||
Sanford , Rebecca Jane b. 27 MAR 1851 Tippah Co. MS d. 26 FEB 1935 Union Co. MS | ||||||||
Vaughter , James Marion Cape b. 25 APR 1849 Georgia d. 21 JAN 1926 Arkansas | ![]() |
|||||||
Vaughter , Samuel Paul b. 06 FEB 1871 Georgia d. 04 MAY 1921 Arkansas | ||||||||
Stribling , Margaret Josephine b. 19 MAY 1851 d. 27 DEC 1914 Arkansas | ||||||||
Vaughter , Marvin Earl b. 26 SEP 1897 Arkansas d. 04 JUL 1959 Arkansas | ||||||||
McGuire , Mary E b. 06 DEC 1873 Arkansas d. 28 NOV 1913 Arkansas | ||||||||
Vaughter , Marvin E b. 17 JAN 1922 Arkansas d. 17 NOV 1990 Arkansas | ||||||||
Russell , Bessie b. 21 APR 1904 Arkansas d. 10 OCT 1960 Arkansas | ||||||||
Vaughter , Samuel Hiram b. 20 FEB 1837 Georgia d. 1924 Byers, Texas | ![]() |
|||||||
Vaughter , Thomas Hubert b. 23 NOV 1875 Arkansas d. 1943 Oklahoma | ||||||||
Williams , Sarah E b. 03 MAR 1850 Georgia d. 13 JUL 1890 | ||||||||
Vaughter , Floy H b. 17 APR 1905 Oklahoma d. APR 1976 Oklahoma | ||||||||
Ray , Minnie Louise b. ABT 1881 Texas d. 1933 Oklahoma | ||||||||
Vaughter , Floyetta b. --Not Shown-- Oklahoma | ||||||||
Cook , Elizabeth b. ABT 1913 Oklahoma | ||||||||
Vaughter , Samuel Hiram b. 20 FEB 1837 Georgia d. 1924 Byers, Texas | ![]() |
|||||||
Vaughter , Thomas Hubert b. 23 NOV 1875 Arkansas d. 1943 Oklahoma | ||||||||
Williams , Sarah E b. 03 MAR 1850 Georgia d. 13 JUL 1890 | ||||||||
Vaughter , Floy H b. 17 APR 1905 Oklahoma d. APR 1976 Oklahoma | ||||||||
Ray , Minnie Louise b. ABT 1881 Texas d. 1933 Oklahoma | ||||||||
Vaughter , Shirley b. --Not Shown-- Oklahoma | ||||||||
Cook , Elizabeth b. ABT 1913 Oklahoma | ||||||||
Vaughter , Samuel Hiram b. 20 FEB 1837 Georgia d. 1924 Byers, Texas | ![]() |
|||||||
Vaughter , Thomas Hubert b. 23 NOV 1875 Arkansas d. 1943 Oklahoma | ||||||||
Williams , Sarah E b. 03 MAR 1850 Georgia d. 13 JUL 1890 | ||||||||
Vaughter , Floy H b. 17 APR 1905 Oklahoma d. APR 1976 Oklahoma | ||||||||
Ray , Minnie Louise b. ABT 1881 Texas d. 1933 Oklahoma | ||||||||
Vaughter , Dorothy b. --Not Shown-- Oklahoma | ||||||||
Cook , Elizabeth b. ABT 1913 Oklahoma | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton