For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vaughters , George Elmer b. 19 SEP 1889 Ohio d. 23 MAY 1927 Ohio | ![]() |
|||||||
Vaughters , Elmer Boyer b. 17 FEB 1914 Ohio d. 26 JAN 1989 Seattle, WA | ||||||||
Boyer , Ella Mae b. 17 MAY 1884 Ohio d. 15 DEC 1974 Ohio | ||||||||
Vaughters , Jon Craig b. --Not Shown-- California | ||||||||
Rook , Margaret Adele b. 09 JUN 1915 Canada d. 07 JAN 2015 Arizona | ||||||||
Vaughters , Michelle Kathleen b. --Not Shown-- | ||||||||
Foster , Sheryl Lynne b. --Not Shown-- | ||||||||
Vaughters , George Elmer b. 19 SEP 1889 Ohio d. 23 MAY 1927 Ohio | ![]() |
|||||||
Vaughters , Elmer Boyer b. 17 FEB 1914 Ohio d. 26 JAN 1989 Seattle, WA | ||||||||
Boyer , Ella Mae b. 17 MAY 1884 Ohio d. 15 DEC 1974 Ohio | ||||||||
Vaughters , Jon Craig b. --Not Shown-- California | ||||||||
Rook , Margaret Adele b. 09 JUN 1915 Canada d. 07 JAN 2015 Arizona | ||||||||
Vaughters , Brian Charles b. --Not Shown-- | ||||||||
Foster , Sheryl Lynne b. --Not Shown-- | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , Thomas G b. 15 DEC 1820 Caroline Co. VA d. 03 NOV 1889 Ohio | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , Mary Florence b. 11 JAN 1856 Ohio d. 01 JAN 1929 Ohio | ||||||||
Jennings , Ara Bata b. 04 APR 1832 Ohio d. 16 AUG 1897 Ohio | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , Thomas G b. 15 DEC 1820 Caroline Co. VA d. 03 NOV 1889 Ohio | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , Enos Jennings b. 31 DEC 1858 Ohio | ||||||||
Jennings , Ara Bata b. 04 APR 1832 Ohio d. 16 AUG 1897 Ohio | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , Thomas G b. 15 DEC 1820 Caroline Co. VA d. 03 NOV 1889 Ohio | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , John Elmer b. 13 JUN 1860 Ohio d. 30 MAY 1862 | ||||||||
Jennings , Ara Bata b. 04 APR 1832 Ohio d. 16 AUG 1897 Ohio | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , William Higginbotham b. 09 AUG 1817 Caroline Co. VA d. 26 JUL 1880 Ohio | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , Mary Margaret b. 08 AUG 1844 Ohio d. 17 APR 1926 Kansas | ||||||||
Graham , Sophie b. 1825 d. 1853 Scioto, Ohio | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , William Higginbotham b. 09 AUG 1817 Caroline Co. VA d. 26 JUL 1880 Ohio | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , Sophia b. 04 MAY 1851 Ohio d. 24 DEC 1852 Scioto, Ohio | ||||||||
Graham , Sophie b. 1825 d. 1853 Scioto, Ohio | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , William Higginbotham b. 09 AUG 1817 Caroline Co. VA d. 26 JUL 1880 Ohio | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , William C b. 26 SEP 1857 Ohio d. 1945 Ohio | ||||||||
Bryson , Mary J b. 01 APR 1832 d. 17 MAR 1881 Ohio | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , William Higginbotham b. 09 AUG 1817 Caroline Co. VA d. 26 JUL 1880 Ohio | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , Carey W b. 1859 Ohio d. AFT 1884 | ||||||||
Bryson , Mary J b. 01 APR 1832 d. 17 MAR 1881 Ohio | ||||||||
Vawter , Richard b. ABT 1762 | ![]() |
|||||||
Vawter , John b. 1788 Caroline Co. VA d. BEF 1830 | ||||||||
Vaughn , Sally | ||||||||
Vaughters , John Alexander b. 09 AUG 1814 Caroline Co. VA d. 14 APR 1891 Scioto Co. OH | ||||||||
Masson , Catherine b. 22 FEB 1778 Pennsylvania d. APR 1833 Ohio | ||||||||
Vaughters , Mary C b. 30 NOV 1853 d. 04 AUG 1926 Scioto, Ohio | ||||||||
Dortch , Mary b. 1824 Kentucky d. 18 APR 1860 Greenup, KY | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton