For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Rouse , Adam b. 1763 d. 28 JAN 1847 Virginia | ![]() |
|||||||
Rouse , Jameson Vawter b. 1806 Virginia d. 1896 | ||||||||
Vawter , Tabitha b. 1761 Albemarle Co. VA d. 1803 | ![]() |
|||||||
Rouse , Edgar Marcellus b. 01 OCT 1858 Virginia d. 28 AUG 1913 Virginia | ||||||||
Brannin , Mary F b. ABT 1822 Virginia | ||||||||
Rouse , Grace Marguerite b. 11 APR 1900 d. SEP 1994 Virginia | ||||||||
Whitmer , Alice b. 17 DEC 1860 Virginia d. 23 AUG 1946 Virginia | ||||||||
Rouse , Adam b. 1763 d. 28 JAN 1847 Virginia | ![]() |
|||||||
Rouse , Jameson Vawter b. 1806 Virginia d. 1896 | ||||||||
Vawter , Tabitha b. 1761 Albemarle Co. VA d. 1803 | ![]() |
|||||||
Rouse , Edgar Marcellus b. 01 OCT 1858 Virginia d. 28 AUG 1913 Virginia | ||||||||
Brannin , Mary F b. ABT 1822 Virginia | ||||||||
Rouse , Alice Pauline b. 04 JAN 1903 | ||||||||
Whitmer , Alice b. 17 DEC 1860 Virginia d. 23 AUG 1946 Virginia | ||||||||
Rouse , Edgar Marcellus b. 01 OCT 1858 Virginia d. 28 AUG 1913 Virginia | ![]() |
|||||||
Rouse , Edgar Hubert b. 05 MAR 1885 Virginia d. 16 DEC 1967 Orange Co, VA | ||||||||
Whitmer , Alice b. 17 DEC 1860 Virginia d. 23 AUG 1946 Virginia | ||||||||
Rouse , Hubert Blair b. 31 OCT 1912 d. 16 MAY 1981 Arkansas | ||||||||
Button , Annie Elizabeth b. 06 MAR 1882 Virginia d. 08 NOV 1933 Orange Co, VA | ||||||||
Rouse , James Blair b. --Not Shown-- | ||||||||
Remond , Franchon | ||||||||
Rouse , Edgar Marcellus b. 01 OCT 1858 Virginia d. 28 AUG 1913 Virginia | ![]() |
|||||||
Rouse , Edgar Hubert b. 05 MAR 1885 Virginia d. 16 DEC 1967 Orange Co, VA | ||||||||
Whitmer , Alice b. 17 DEC 1860 Virginia d. 23 AUG 1946 Virginia | ||||||||
Rouse , Hubert Blair b. 31 OCT 1912 d. 16 MAY 1981 Arkansas | ||||||||
Button , Annie Elizabeth b. 06 MAR 1882 Virginia d. 08 NOV 1933 Orange Co, VA | ||||||||
Rouse , Janet Elizabeth b. --Not Shown-- | ||||||||
Remond , Franchon | ||||||||
Griffin , Jackson Wayland b. 03 FEB 1919 Virginia d. 10 APR 2006 Virginia | ||||||||
Griffin , Ann Elizabeth b. --Not Shown-- Virginia | ||||||||
Rouse , Edgar Marcellus b. 01 OCT 1858 Virginia d. 28 AUG 1913 Virginia | ![]() |
|||||||
Rouse , Edgar Hubert b. 05 MAR 1885 Virginia d. 16 DEC 1967 Orange Co, VA | ||||||||
Whitmer , Alice b. 17 DEC 1860 Virginia d. 23 AUG 1946 Virginia | ||||||||
Rouse , Alice Elizabeth b. 12 APR 1918 Virginia d. 30 DEC 2008 Virginia | ||||||||
Button , Annie Elizabeth b. 06 MAR 1882 Virginia d. 08 NOV 1933 Orange Co, VA | ||||||||
Griffin , Jackson Wayland b. 03 FEB 1919 Virginia d. 10 APR 2006 Virginia | ||||||||
Griffin , Jack David b. --Not Shown-- | ||||||||
Rouse , Edgar Marcellus b. 01 OCT 1858 Virginia d. 28 AUG 1913 Virginia | ![]() |
|||||||
Rouse , Edgar Hubert b. 05 MAR 1885 Virginia d. 16 DEC 1967 Orange Co, VA | ||||||||
Whitmer , Alice b. 17 DEC 1860 Virginia d. 23 AUG 1946 Virginia | ||||||||
Rouse , Alice Elizabeth b. 12 APR 1918 Virginia d. 30 DEC 2008 Virginia | ||||||||
Button , Annie Elizabeth b. 06 MAR 1882 Virginia d. 08 NOV 1933 Orange Co, VA | ||||||||
Bramwell , Solon C b. 31 MAY 1815 d. 15 NOV 1898 Indiana | ||||||||
Bramwell , Edgar b. 19 AUG 1842 Indiana d. 12 MAR 1913 Indiana | ||||||||
Branham , Nancy b. 09 APR 1822 d. 06 FEB 1845 Indiana | ![]() |
|||||||
Bramwell , Harry L b. 20 APR 1878 Indiana d. 07 JAN 1941 Indiana | ||||||||
Francisco , Adelia b. 28 FEB 1842 Indiana d. 24 JAN 1908 Indiana | ||||||||
Bramwell , Charles b. ABT 1909 Kentucky | ||||||||
Robinson , Lillie b. ABT 1876 Kentucky d. AFT 1944 | ||||||||
Bramwell , Solon C b. 31 MAY 1815 d. 15 NOV 1898 Indiana | ||||||||
Bramwell , Edgar b. 19 AUG 1842 Indiana d. 12 MAR 1913 Indiana | ||||||||
Branham , Nancy b. 09 APR 1822 d. 06 FEB 1845 Indiana | ![]() |
|||||||
Bramwell , Harry L b. 20 APR 1878 Indiana d. 07 JAN 1941 Indiana | ||||||||
Francisco , Adelia b. 28 FEB 1842 Indiana d. 24 JAN 1908 Indiana | ||||||||
Bramwell , Helen b. ABT 1912 Tennessee | ||||||||
Robinson , Lillie b. ABT 1876 Kentucky d. AFT 1944 | ||||||||
Branham , David C b. 29 AUG 1812 Indiana d. 20 FEB 1877 | ![]() |
|||||||
Branham , Edwin b. JAN 1846 Indiana d. BEF 1880 | ||||||||
Watson , Cynthia A b. 1820 Kentucky d. 1903 | ||||||||
Branham , David C b. 30 JUL 1867 Indiana d. AFT 1930 Mississippi | ||||||||
Bramwell , Solon C b. 31 MAY 1815 d. 15 NOV 1898 Indiana | ||||||||
Bramwell , Mary Katherine b. 29 MAY 1844 Indiana d. 1918 Indiana | ||||||||
Branham , Nancy b. 09 APR 1822 d. 06 FEB 1845 Indiana | ![]() |
|||||||
Branham , David C b. 01 FEB 1906 Mississippi d. 23 OCT 1980 Mississippi | ||||||||
Friedersdorf , Emma b. FEB 1871 Indiana d. AFT 1940 Mississippi | ||||||||
Vawter , Asa Spencer b. 05 JUL 1814 Hickman City,TN d. 07 OCT 1874 Tate Co. MS | ![]() |
|||||||
Vawter , John R b. ABT 1845 Mississippi d. AFT 1880 | ||||||||
Madden , Martha Maze b. 27 JAN 1815 Mississippi d. 07 JAN 1883 Mississippi | ||||||||
Vawter , Samuel Asa b. DEC 1869 Mississippi d. 25 DEC 1951 Texas | ||||||||
Elmira , b. ABT 1846 Mississippi d. ABT 1870 | ||||||||
Vawter , Nathan b. OCT 1895 Texas | ||||||||
Terrell , Sarah Jane b. JUL 1869 Florida | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton