For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vaughter , Ludwell b. ABT 1784 d. AFT 1860 Wilson Co. TN | ![]() |
|||||||
| Vaughter , David Robinson b. 15 MAR 1810 Virginia d. 5 SEP 1898 Wilson Co. TN | ||||||||
| Robinson , Frances b. 1775 d. ABT 1860 Wilson Co. TN | ||||||||
| Vaughter , Thomas Houston b. 25 DEC 1834 Tennessee d. 16 OCT 1916 Tennessee | ||||||||
| Laswell , Elizabeth b. 14 NOV 1817 Tennessee d. 2 DEC 1896 Wilson Co. TN | ||||||||
| Vaughter , Sarah E b. ABT 1865 Tennessee | ||||||||
| Nelson , Nancy Evaline b. 25 JAN 1836 Tennessee d. 14 MAY 1919 Tennessee | ||||||||
| Vaughter , David Robinson b. 15 MAR 1810 Virginia d. 5 SEP 1898 Wilson Co. TN | ![]() |
|||||||
| Vaughter , Thomas Houston b. 25 DEC 1834 Tennessee d. 16 OCT 1916 Tennessee | ||||||||
| Laswell , Elizabeth b. 14 NOV 1817 Tennessee d. 2 DEC 1896 Wilson Co. TN | ||||||||
| Vaughter , John N b. 20 MAR 1867 Tennessee d. 17 MAY 1941 Tennessee | ||||||||
| Nelson , Nancy Evaline b. 25 JAN 1836 Tennessee d. 14 MAY 1919 Tennessee | ||||||||
| Vaughter , Roy W b. ABT 1913 Tennessee | ||||||||
| Mosley , Lillie F b. 28 NOV 1889 d. 12 NOV 1984 Tennessee | ||||||||
| Vaughter , David Robinson b. 15 MAR 1810 Virginia d. 5 SEP 1898 Wilson Co. TN | ![]() |
|||||||
| Vaughter , Thomas Houston b. 25 DEC 1834 Tennessee d. 16 OCT 1916 Tennessee | ||||||||
| Laswell , Elizabeth b. 14 NOV 1817 Tennessee d. 2 DEC 1896 Wilson Co. TN | ||||||||
| Vaughter , John N b. 20 MAR 1867 Tennessee d. 17 MAY 1941 Tennessee | ||||||||
| Nelson , Nancy Evaline b. 25 JAN 1836 Tennessee d. 14 MAY 1919 Tennessee | ||||||||
| Vaughter , John E b. ABT 1917 Tennessee | ||||||||
| Mosley , Lillie F b. 28 NOV 1889 d. 12 NOV 1984 Tennessee | ||||||||
| Vandiver , William I b. 1846 Georgia d. 1930 Georgia | ||||||||
| Vandiver , Sarah A b. 22 APR 1874 Georgia d. 23 DEC 1965 Georgia | ||||||||
| Vaughters , James b. 1785 Virginia d. 2 MAY 1836 Franklin Co. GA | ![]() |
|||||||
| Vaughter , Hiram S b. NOV 1814 Franklin Co. GA d. 6 JUL 1853 | ||||||||
| Medlock , Jane b. 9 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
| Vaughters , Eliza Missouri b. 1851 Georgia d. 1911 Georgia | ||||||||
| Glenn , William b. 1775 d. 1848 Georgia | ||||||||
| Glenn , Elizabeth b. ABT 1813 Georgia d. 1870 | ||||||||
| Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
| Vandiver , William I b. 1846 Georgia d. 1930 Georgia | ||||||||
| Vandiver , Etta Victoria b. 3 JUL 1881 Georgia d. 27 APR 1960 Georgia | ||||||||
| Vaughters , James b. 1785 Virginia d. 2 MAY 1836 Franklin Co. GA | ![]() |
|||||||
| Vaughter , Hiram S b. NOV 1814 Franklin Co. GA d. 6 JUL 1853 | ||||||||
| Medlock , Jane b. 9 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
| Vaughters , Eliza Missouri b. 1851 Georgia d. 1911 Georgia | ||||||||
| Glenn , William b. 1775 d. 1848 Georgia | ||||||||
| Glenn , Elizabeth b. ABT 1813 Georgia d. 1870 | ||||||||
| Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
| Vandiver , William I b. 1846 Georgia d. 1930 Georgia | ||||||||
| Vandiver , William E b. 21 APR 1885 Georgia d. 22 JAN 1970 Georgia | ||||||||
| Vaughters , James b. 1785 Virginia d. 2 MAY 1836 Franklin Co. GA | ![]() |
|||||||
| Vaughter , Hiram S b. NOV 1814 Franklin Co. GA d. 6 JUL 1853 | ||||||||
| Medlock , Jane b. 9 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
| Vaughters , Eliza Missouri b. 1851 Georgia d. 1911 Georgia | ||||||||
| Glenn , William b. 1775 d. 1848 Georgia | ||||||||
| Glenn , Elizabeth b. ABT 1813 Georgia d. 1870 | ||||||||
| Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
| Vandiver , William I b. 1846 Georgia d. 1930 Georgia | ||||||||
| Vandiver , Essie E b. 2 FEB 1888 Georgia d. 16 JAN 1978 Georgia | ||||||||
| Vaughters , James b. 1785 Virginia d. 2 MAY 1836 Franklin Co. GA | ![]() |
|||||||
| Vaughter , Hiram S b. NOV 1814 Franklin Co. GA d. 6 JUL 1853 | ||||||||
| Medlock , Jane b. 9 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
| Vaughters , Eliza Missouri b. 1851 Georgia d. 1911 Georgia | ||||||||
| Glenn , William b. 1775 d. 1848 Georgia | ||||||||
| Glenn , Elizabeth b. ABT 1813 Georgia d. 1870 | ||||||||
| Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
| Vandiver , William I b. 1846 Georgia d. 1930 Georgia | ||||||||
| Vandiver , Gladys b. 24 FEB 1892 Georgia | ||||||||
| Vaughters , James b. 1785 Virginia d. 2 MAY 1836 Franklin Co. GA | ![]() |
|||||||
| Vaughter , Hiram S b. NOV 1814 Franklin Co. GA d. 6 JUL 1853 | ||||||||
| Medlock , Jane b. 9 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
| Vaughters , Eliza Missouri b. 1851 Georgia d. 1911 Georgia | ||||||||
| Glenn , William b. 1775 d. 1848 Georgia | ||||||||
| Glenn , Elizabeth b. ABT 1813 Georgia d. 1870 | ||||||||
| Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
| Dickson , Jeptha b. 6 APR 1830 South Carolina d. 22 NOV 1884 Georgia | ||||||||
| Dickson , Eliza J b. ABT 1867 Georgia | ||||||||
| Vaughters , James b. 1785 Virginia d. 2 MAY 1836 Franklin Co. GA | ![]() |
|||||||
| Vaughter , Hiram S b. NOV 1814 Franklin Co. GA d. 6 JUL 1853 | ||||||||
| Medlock , Jane b. 9 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
| Vaughters , Mary Elizabeth b. 20 JAN 1843 Georgia d. 9 OCT 1923 Georgia | ||||||||
| Glenn , William b. 1775 d. 1848 Georgia | ||||||||
| Glenn , Elizabeth b. ABT 1813 Georgia d. 1870 | ||||||||
| Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
| Dickson , Jeptha b. 6 APR 1830 South Carolina d. 22 NOV 1884 Georgia | ||||||||
| Dickson , Elizabeth b. ABT 1869 Georgia | ||||||||
| Vaughters , James b. 1785 Virginia d. 2 MAY 1836 Franklin Co. GA | ![]() |
|||||||
| Vaughter , Hiram S b. NOV 1814 Franklin Co. GA d. 6 JUL 1853 | ||||||||
| Medlock , Jane b. 9 MAR 1794 Georgia d. 12 JAN 1884 Dawson Co. GA | ||||||||
| Vaughters , Mary Elizabeth b. 20 JAN 1843 Georgia d. 9 OCT 1923 Georgia | ||||||||
| Glenn , William b. 1775 d. 1848 Georgia | ||||||||
| Glenn , Elizabeth b. ABT 1813 Georgia d. 1870 | ||||||||
| Aaron , Rosanna M b. 1790 Virginia d. 1867 Georgia | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary