For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Lovelace , Erasmus b. 17 DEC 1774 Maryland d. 10 MAR 1828 Iredell Co. N.C. | ![]() |
|||||||
| Lovelace , Amos b. 1798 North Carolina d. 1855 North Carolina | ||||||||
| Johnson , Lydia b. ABT 1779 Iredell, NC d. 1810 Iredell Co. N.C. | ![]() |
|||||||
| Lovelace , John Miles b. 9 MAR 1827 North Carolina d. 8 JUL 1900 Georgia | ||||||||
| Tomlinson , Tabitha E b. 6 JUL 1803 North Carolina d. 23 SEP 1878 Georgia | ||||||||
| Lovelace , Evelyn b. 1865 Georgia d. 1964 Georgia | ||||||||
| Embry , Martha Ann b. 8 APR 1831 Georgia d. 1 JUN 1869 Georgia | ||||||||
| Wade , Joseph b. 25 DEC 1734 Maryland d. JUL 1778 | ![]() |
|||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ||||||||
| Case , Mary | ||||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Isaac b. 1735 Connecticut d. 11 JUN 1819 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ||||||||
| Sherwood , Mary b. 24 APR 1742 Greenwich, Conn. d. 1825 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Wade , Thomas C b. 1844 Indiana d. 1845 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Wade , Joseph b. 25 DEC 1734 Maryland d. JUL 1778 | ![]() |
|||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ||||||||
| Case , Mary | ||||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Isaac b. 1735 Connecticut d. 11 JUN 1819 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ||||||||
| Sherwood , Mary b. 24 APR 1742 Greenwich, Conn. d. 1825 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Wade , A Cordelia b. 1850 Indiana d. 1850 | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Paugh , Jasper Ashton b. 28 FEB 1841 Indiana d. 23 FEB 1890 Indiana | ||||||||
| Paugh , Elmer W b. 1875 Indiana d. 1875 Indiana | ||||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ![]() |
|||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ![]() |
|||||||
| Wade , Martha Jane b. 1853 Indiana d. 1938 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Paugh , Jasper Ashton b. 28 FEB 1841 Indiana d. 23 FEB 1890 Indiana | ||||||||
| Paugh , Edwin L b. 1876 Indiana d. 1894 Indiana | ||||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ![]() |
|||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ![]() |
|||||||
| Wade , Martha Jane b. 1853 Indiana d. 1938 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Paugh , Jasper Ashton b. 28 FEB 1841 Indiana d. 23 FEB 1890 Indiana | ||||||||
| Paugh , June Oscar b. 1878 Indiana d. 1963 Indiana | ||||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ![]() |
|||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ![]() |
|||||||
| Wade , Martha Jane b. 1853 Indiana d. 1938 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Paugh , Jasper Ashton b. 28 FEB 1841 Indiana d. 23 FEB 1890 Indiana | ||||||||
| Paugh , Albert W b. 1883 Indiana d. 1943 Indiana | ||||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ![]() |
|||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ![]() |
|||||||
| Wade , Martha Jane b. 1853 Indiana d. 1938 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Paugh , Jasper Ashton b. 28 FEB 1841 Indiana d. 23 FEB 1890 Indiana | ||||||||
| Paugh , Laura b. 6 MAR 1887 Indiana d. 13 FEB 1964 Los Angeles, CA | ||||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ![]() |
|||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ![]() |
|||||||
| Wade , Martha Jane b. 1853 Indiana d. 1938 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Paugh , Jasper Ashton b. 28 FEB 1841 Indiana d. 23 FEB 1890 Indiana | ||||||||
| Paugh , Fred Ashton b. 23 JUN 1880 Indiana d. 1971 Los Angeles, CA | ||||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ![]() |
|||||||
| Wade , Martha Jane b. 1853 Indiana d. 1938 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Paugh , Ruth Zerelda b. 26 JAN 1920 California | ||||||||
| Forbis , Lulu b. 26 APR 1885 Texas d. 27 JUN 1966 Los Angeles, CA | ||||||||
| Cornwell , Walter William b. 29 MAR 1871 Ohio d. 12 MAR 1966 Kansas | ||||||||
| Cornwell , Herbert Lee b. 10 AUG 1900 Kansas d. 7 MAY 1989 Kansas | ||||||||
| Rouse , William Jamison b. 27 JUN 1825 Virginia d. 26 APR 1908 Kansas | ![]() |
|||||||
| Rouse , Lucy Sciena b. 23 SEP 1877 Kansas d. 26 APR 1969 Kansas | ||||||||
| Straney , Julia Magdalene b. 4 OCT 1842 Kentucky d. 3 FEB 1901 Kentucky | ||||||||
| Cornwell , Thelma June b. 16 SEP 1923 Kansas d. 31 MAY 2008 Kansas | ||||||||
| Banks , Thelma b. 1902 Kansas d. 1998 Kansas | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary