For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Laswell , Corydon b. 28 MAR 1868 Ripley Co., Indiana d. 17 FEB 1946 Indiana | ||||||||
Laswell , Raymond Mearl b. 23 MAR 1916 Indiana d. 07 JAN 1943 Indiana | ||||||||
Vawter , Pearl Jesse b. 04 MAY 1882 Jennings Co., Indiana d. 04 MAR 1960 Indiana | ![]() |
|||||||
Laswell , Mearl Eugene b. --Not Shown-- | ||||||||
Jackson , Neva Virginia b. 06 APR 1920 Indiana d. 11 NOV 2005 Indiana | ||||||||
Laswell , Kendra Jo b. --Not Shown-- | ||||||||
Fugitt , Beverly Ellen b. --Not Shown-- | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Forrest W b. 28 SEP 1920 d. 26 AUG 1992 Indiana | ||||||||
Vawter , Jesse Philemon b. 01 AUG 1855 Jennings Co., Indiana d. 10 APR 1930 Indiana | ![]() |
|||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ||||||||
Ross , Minerva A. b. 14 JUL 1846 Jennings Co., Indiana d. 1922 Indiana | ||||||||
Kemker , Sally Ann | ||||||||
Simpson , Ann b. ABT 1919 Indiana | ||||||||
McKinney , John Richard b. 25 MAY 1931 d. 1987 | ||||||||
McKinney , Stephen Ray b. --Not Shown-- | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Audrey Marie b. --Not Shown-- Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Huber , Paul Michael b. --Not Shown-- | ||||||||
Huber , Paul M b. --Not Shown-- | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Lorretta May b. --Not Shown-- Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Huber , Paul Michael b. --Not Shown-- | ||||||||
Huber , Marilyn Sue b. --Not Shown-- | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Lorretta May b. --Not Shown-- Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Huber , Paul Michael b. --Not Shown-- | ||||||||
Huber , Edward Eugene | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Lorretta May b. --Not Shown-- Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Paul Edward b. --Not Shown-- Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Kemker , Linda Sue b. --Not Shown-- | ||||||||
Robertson , Karin Ann b. --Not Shown-- | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Paul Edward b. --Not Shown-- Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Kemker , Beth Ann b. --Not Shown-- | ||||||||
Robertson , Karin Ann b. --Not Shown-- | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Charles Stephen b. 31 AUG 1938 Indiana d. 04 APR 2018 Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Kemker , John Stephen b. 16 AUG 1958 d. 1986 | ||||||||
Patterson , Judith Mae b. --Not Shown-- | ||||||||
Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 08 OCT 1966 Indiana | ||||||||
Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
Kemker , Charles Stephen b. 31 AUG 1938 Indiana d. 04 APR 2018 Indiana | ||||||||
Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
Kemker , Velma Kathleen | ||||||||
Patterson , Judith Mae b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton