For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vawter , Albert Calvin b. 07 JUN 1869 Shelby Co. MO d. 11 MAR 1951 Newton Co, MO | ![]() |
|||||||
Vawter , Vernon Day b. 04 AUG 1894 Missouri d. 05 SEP 1976 California | ||||||||
Churchwell , Frances Josephine b. 27 JUL 1870 Emden, Missouri d. 08 JAN 1947 Newton Co, MO | ||||||||
Vawter , Ronald Earl b. 15 JUL 1918 Colorado d. 18 AUG 1995 Missouri | ||||||||
Cope , Renabell b. 20 NOV 1895 Nebraska d. 11 JAN 1989 California | ||||||||
Vawter , Ronald Dean b. 17 MAY 1942 Illinois d. 30 OCT 1987 Oregon | ||||||||
Kinnamon , Pauline | ||||||||
Vawter , Albert Calvin b. 07 JUN 1869 Shelby Co. MO d. 11 MAR 1951 Newton Co, MO | ![]() |
|||||||
Vawter , Vernon Day b. 04 AUG 1894 Missouri d. 05 SEP 1976 California | ||||||||
Churchwell , Frances Josephine b. 27 JUL 1870 Emden, Missouri d. 08 JAN 1947 Newton Co, MO | ||||||||
Vawter , Ronald Earl b. 15 JUL 1918 Colorado d. 18 AUG 1995 Missouri | ||||||||
Cope , Renabell b. 20 NOV 1895 Nebraska d. 11 JAN 1989 California | ||||||||
Vawter , Rosellyn Elaine b. --Not Shown-- Illinois | ||||||||
Kinnamon , Pauline | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , John Presley b. 09 APR 1834 Kentucky | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
Tutt , Garlie b. 1865 Kentucky | ||||||||
Donley , Mariah b. ABT 1840 Kentucky d. 05 JAN 1872 Kentucky | ||||||||
Hodge , Isaac E b. ABT 1841 Tennessee d. ABT 1873 Kentucky | ||||||||
Hodge , Mary Ellen b. 1865 Kentucky | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , Mary Ellen b. 23 JUN 1847 Tennessee | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
Hodge , Isaac E b. ABT 1841 Tennessee d. ABT 1873 Kentucky | ||||||||
Hodge , Susan b. 1867 Kentucky | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , Mary Ellen b. 23 JUN 1847 Tennessee | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
Hodge , Isaac E b. ABT 1841 Tennessee d. ABT 1873 Kentucky | ||||||||
Hodge , John E b. 1869 Kentucky | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , Mary Ellen b. 23 JUN 1847 Tennessee | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
Hodge , James Edward b. 1838 d. 1890 | ||||||||
Hodge , Edward | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , Mary Ellen b. 23 JUN 1847 Tennessee | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
Hodge , James Edward b. 1838 d. 1890 | ||||||||
Hodge , George | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , Mary Ellen b. 23 JUN 1847 Tennessee | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
Hodge , James Edward b. 1838 d. 1890 | ||||||||
Hodge , Theodore | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , Mary Ellen b. 23 JUN 1847 Tennessee | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
Hodge , James Edward b. 1838 d. 1890 | ||||||||
Hodge , Bennie David b. 07 APR 1885 Kentucky | ||||||||
Tutt , John Lewis b. 1804 Halifax, Virginia d. 04 MAR 1874 Kentucky | ||||||||
Tutt , Mary Ellen b. 23 JUN 1847 Tennessee | ||||||||
Vawter , Elliott b. 05 JUL 1782 Culpeper Co. VA d. 28 MAR 1863 Todd Co., Kentucky | ![]() |
|||||||
Vawter , Sabrina b. 09 JAN 1815 Todd Co., Kentucky d. 18 AUG 1881 | ||||||||
Gray , Anna b. 03 APR 1783 Kentucky d. 26 JUL 1856 Todd Co., KY | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton