For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vawter , William Turner b. MAY 1853 North Carolina d. BEF 1910 North Carolina | ![]() |
|||||||
Vawter , Charles William b. 28 SEP 1894 North Carolina d. 18 OCT 1988 North Carolina | ||||||||
Tetter , Ailsie b. MAY 1854 North Carolina d. AFT 1920 North Carolina | ||||||||
Vawter , Willie Ray b. 09 SEP 1916 North Carolina d. 20 FEB 1994 Davidson Co. NC | ||||||||
Spurgeon , Susie Mae b. 02 JUL 1900 North Carolina d. 07 MAR 1958 North Carolina | ||||||||
Vawter , Sylvia Kaye b. --Not Shown-- North Carolina | ||||||||
Beck , Hettie Velna b. 14 MAY 1914 d. 21 OCT 2011 Kentucky | ||||||||
Vawter , William Turner b. MAY 1853 North Carolina d. BEF 1910 North Carolina | ![]() |
|||||||
Vawter , Charles William b. 28 SEP 1894 North Carolina d. 18 OCT 1988 North Carolina | ||||||||
Tetter , Ailsie b. MAY 1854 North Carolina d. AFT 1920 North Carolina | ||||||||
Vawter , Willie Ray b. 09 SEP 1916 North Carolina d. 20 FEB 1994 Davidson Co. NC | ||||||||
Spurgeon , Susie Mae b. 02 JUL 1900 North Carolina d. 07 MAR 1958 North Carolina | ||||||||
Vawter , Roger Dale b. --Not Shown-- North Carolina | ||||||||
Beck , Hettie Velna b. 14 MAY 1914 d. 21 OCT 2011 Kentucky | ||||||||
Vawter , Alexander L b. 1830 North Carolina d. 20 SEP 1861 Virginia | ![]() |
|||||||
Vawter , William Turner b. MAY 1853 North Carolina d. BEF 1910 North Carolina | ||||||||
Hege , Eliza Jane b. DEC 1831 North Carolina | ||||||||
Vawter , Charles William b. 28 SEP 1894 North Carolina d. 18 OCT 1988 North Carolina | ||||||||
Tetter , Ailsie b. MAY 1854 North Carolina d. AFT 1920 North Carolina | ||||||||
Vawter , Charles T b. 20 FEB 1919 North Carolina d. 19 JAN 1920 North Carolina | ||||||||
Spurgeon , Susie Mae b. 02 JUL 1900 North Carolina d. 07 MAR 1958 North Carolina | ||||||||
Vawter , Alexander L b. 1830 North Carolina d. 20 SEP 1861 Virginia | ![]() |
|||||||
Vawter , William Turner b. MAY 1853 North Carolina d. BEF 1910 North Carolina | ||||||||
Hege , Eliza Jane b. DEC 1831 North Carolina | ||||||||
Vawter , Thomas Franklin b. 28 SEP 1894 North Carolina d. 01 OCT 1972 North Carolina | ||||||||
Tetter , Ailsie b. MAY 1854 North Carolina d. AFT 1920 North Carolina | ||||||||
Vawter , William Ray b. 20 NOV 1931 d. 05 APR 1964 North Carolina | ||||||||
Beaman , Mary Aline | ||||||||
Crowder , Nathaniel b. 09 MAR 1831 North Carolina d. 19 SEP 1898 North Carolina | ||||||||
Crowder , Ada V b. 11 JAN 1862 North Carolina d. 30 MAY 1925 North Carolina | ||||||||
Vawter , Bradford b. 26 JUL 1788 Culpeper Co. VA d. AFT 1843 North Carolina | ![]() |
|||||||
Vawter , John M b. 03 AUG 1818 North Carolina d. 23 OCT 1874 Forsyth CO. NC | ||||||||
Taylor , Patsey d. BEF 1820 | ||||||||
Vawter , Nancy R b. 26 MAY 1838 North Carolina d. 02 NOV 1892 North Carolina | ||||||||
Campbell , Mary M b. 11 MAR 1813 North Carolina d. 12 NOV 1897 Forsyth CO. NC | ||||||||
Crowder , Nathaniel b. 09 MAR 1831 North Carolina d. 19 SEP 1898 North Carolina | ||||||||
Crowder , John William b. 27 OCT 1874 North Carolina d. 21 MAR 1948 North Carolina | ||||||||
Vawter , Bradford b. 26 JUL 1788 Culpeper Co. VA d. AFT 1843 North Carolina | ![]() |
|||||||
Vawter , John M b. 03 AUG 1818 North Carolina d. 23 OCT 1874 Forsyth CO. NC | ||||||||
Taylor , Patsey d. BEF 1820 | ||||||||
Vawter , Nancy R b. 26 MAY 1838 North Carolina d. 02 NOV 1892 North Carolina | ||||||||
Campbell , Mary M b. 11 MAR 1813 North Carolina d. 12 NOV 1897 Forsyth CO. NC | ||||||||
Crowder , Nathaniel b. 09 MAR 1831 North Carolina d. 19 SEP 1898 North Carolina | ||||||||
Crowder , Robert b. 05 APR 1880 North Carolina d. 05 MAY 1936 North Carolina | ||||||||
Vawter , Bradford b. 26 JUL 1788 Culpeper Co. VA d. AFT 1843 North Carolina | ![]() |
|||||||
Vawter , John M b. 03 AUG 1818 North Carolina d. 23 OCT 1874 Forsyth CO. NC | ||||||||
Taylor , Patsey d. BEF 1820 | ||||||||
Vawter , Nancy R b. 26 MAY 1838 North Carolina d. 02 NOV 1892 North Carolina | ||||||||
Campbell , Mary M b. 11 MAR 1813 North Carolina d. 12 NOV 1897 Forsyth CO. NC | ||||||||
Doss , Hamlet b. 04 NOV 1791 Georgia d. 09 DEC 1876 Alabama | ||||||||
Doss , Joel J b. 1818 d. 1878 Alabama | ||||||||
Crump , William b. 1772 Virginia d. 31 OCT 1844 Tuscaloosa CO., AL | ||||||||
Crump , Alpha Frances b. 23 OCT 1799 Georgia d. MAY 1861 Alabama | ||||||||
Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
Vawter , Sarah b. ABT 1776 Virginia d. 12 JUL 1847 Tuscaloosa CO., AL | ||||||||
Ward , Frances (Franky) b. 1756 Culpepper, Virginia d. 31 MAR 1791 North Carolina | ||||||||
Doss , Hamlet b. 04 NOV 1791 Georgia d. 09 DEC 1876 Alabama | ||||||||
Doss , William A b. 23 MAR 1827 Alabama d. JUL 1864 Oklahoma | ||||||||
Crump , William b. 1772 Virginia d. 31 OCT 1844 Tuscaloosa CO., AL | ||||||||
Crump , Alpha Frances b. 23 OCT 1799 Georgia d. MAY 1861 Alabama | ||||||||
Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
Vawter , Sarah b. ABT 1776 Virginia d. 12 JUL 1847 Tuscaloosa CO., AL | ||||||||
Ward , Frances (Franky) b. 1756 Culpepper, Virginia d. 31 MAR 1791 North Carolina | ||||||||
Doss , Hamlet b. 04 NOV 1791 Georgia d. 09 DEC 1876 Alabama | ||||||||
Doss , Hopewell W b. 01 JUL 1829 d. 09 FEB 1910 Alabama | ||||||||
Crump , William b. 1772 Virginia d. 31 OCT 1844 Tuscaloosa CO., AL | ||||||||
Crump , Alpha Frances b. 23 OCT 1799 Georgia d. MAY 1861 Alabama | ||||||||
Vawter , Sarah b. ABT 1776 Virginia d. 12 JUL 1847 Tuscaloosa CO., AL | ![]() |
|||||||
Doss , John Loving b. ABT 1853 Mississippi d. 21 JAN 1939 Texas | ||||||||
Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
Vawter , John Lewis b. 16 JAN 1778 North Carolina d. 1863 Marion Co. AL | ||||||||
Ward , Frances (Franky) b. 1756 Culpepper, Virginia d. 31 MAR 1791 North Carolina | ||||||||
Vawter , Anne Elizabeth b. 1831 Mississippi d. 1872 Alabama | ||||||||
Walker , Elizabeth b. ABT 1782 d. 18 NOV 1845 Mississippi | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton