For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vawter , Beverly b. 22 SEP 1783 Culpeper Co. VA d. 21 APR 1845 Macomb, IL | ![]() |
|||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ||||||||
Hutchins , Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
Vawter , Christopher Columbus b. 03 MAR 1848 McDonough Co. IL d. 31 AUG 1911 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Vawter , Charles Boon b. 22 SEP 1879 Fannin, Tx d. 1912 | ||||||||
Clark , Nancy Margaret b. 08 JUL 1857 Tennessee d. 18 JAN 1900 Texas | ||||||||
Leeper , James Allen b. 1875 Arkansas d. 1956 Texas | ||||||||
Leeper , Bonnie V b. 1896 Texas d. 09 DEC 1972 Oklahoma | ||||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ![]() |
|||||||
Vawter , Christopher Columbus b. 03 MAR 1848 McDonough Co. IL d. 31 AUG 1911 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Vawter , Ida Mae b. 11 OCT 1874 Fannin, Tx d. 24 JAN 1915 Texas | ||||||||
Clark , Nancy Margaret b. 08 JUL 1857 Tennessee d. 18 JAN 1900 Texas | ||||||||
Leeper , James Allen b. 1875 Arkansas d. 1956 Texas | ||||||||
Leeper , Altha C b. 07 DEC 1899 Texas d. 12 JAN 1979 California | ||||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ![]() |
|||||||
Vawter , Christopher Columbus b. 03 MAR 1848 McDonough Co. IL d. 31 AUG 1911 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Vawter , Ida Mae b. 11 OCT 1874 Fannin, Tx d. 24 JAN 1915 Texas | ||||||||
Clark , Nancy Margaret b. 08 JUL 1857 Tennessee d. 18 JAN 1900 Texas | ||||||||
Leeper , James Allen b. 1875 Arkansas d. 1956 Texas | ||||||||
Leeper , Joseph A b. ABT 1906 Texas | ||||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ![]() |
|||||||
Vawter , Christopher Columbus b. 03 MAR 1848 McDonough Co. IL d. 31 AUG 1911 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Vawter , Ida Mae b. 11 OCT 1874 Fannin, Tx d. 24 JAN 1915 Texas | ||||||||
Clark , Nancy Margaret b. 08 JUL 1857 Tennessee d. 18 JAN 1900 Texas | ||||||||
Leeper , James Allen b. 1875 Arkansas d. 1956 Texas | ||||||||
Leeper , Ira B b. 1908 Texas | ||||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ![]() |
|||||||
Vawter , Christopher Columbus b. 03 MAR 1848 McDonough Co. IL d. 31 AUG 1911 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Vawter , Ida Mae b. 11 OCT 1874 Fannin, Tx d. 24 JAN 1915 Texas | ||||||||
Clark , Nancy Margaret b. 08 JUL 1857 Tennessee d. 18 JAN 1900 Texas | ||||||||
Leeper , James Allen b. 1875 Arkansas d. 1956 Texas | ||||||||
Leeper , Luther b. 1910 Texas d. ABT 1971 | ||||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ![]() |
|||||||
Vawter , Christopher Columbus b. 03 MAR 1848 McDonough Co. IL d. 31 AUG 1911 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Vawter , Ida Mae b. 11 OCT 1874 Fannin, Tx d. 24 JAN 1915 Texas | ||||||||
Clark , Nancy Margaret b. 08 JUL 1857 Tennessee d. 18 JAN 1900 Texas | ||||||||
Beaty , Francis Marion b. 08 NOV 1846 Arkansas d. 24 APR 1934 Arkansas | ||||||||
Beaty , Emma Dee b. 12 NOV 1876 Arkansas d. 08 FEB 1960 Texas | ||||||||
Vawter , Beverly b. 22 SEP 1783 Culpeper Co. VA d. 21 APR 1845 Macomb, IL | ![]() |
|||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ||||||||
Hutchins , Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
Vawter , Mary Jane b. 23 JUL 1849 McDonough Co. IL d. 27 JUL 1905 Arkansas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Donaldson , William R b. 14 MAY 1846 d. 22 JUN 1923 Arkansas | ||||||||
Donaldson , Louella b. 1871 California | ||||||||
Vawter , Beverly b. 22 SEP 1783 Culpeper Co. VA d. 21 APR 1845 Macomb, IL | ![]() |
|||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ||||||||
Hutchins , Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
Vawter , Sarah Ellen b. 22 MAY 1854 Illinois d. 1926 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Donaldson , William R b. 14 MAY 1846 d. 22 JUN 1923 Arkansas | ||||||||
Donaldson , Emma Dora b. 08 MAR 1873 California d. 31 MAY 1955 Oklahoma | ||||||||
Vawter , Beverly b. 22 SEP 1783 Culpeper Co. VA d. 21 APR 1845 Macomb, IL | ![]() |
|||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ||||||||
Hutchins , Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
Vawter , Sarah Ellen b. 22 MAY 1854 Illinois d. 1926 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
Donaldson , William R b. 14 MAY 1846 d. 22 JUN 1923 Arkansas | ||||||||
Donaldson , Mattie b. 1876 California | ||||||||
Vawter , Beverly b. 22 SEP 1783 Culpeper Co. VA d. 21 APR 1845 Macomb, IL | ![]() |
|||||||
Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ||||||||
Hutchins , Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
Vawter , Sarah Ellen b. 22 MAY 1854 Illinois d. 1926 Texas | ||||||||
Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton