For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ![]() |
|||||||
| Vawter , Windfield Scott b. 12 JAN 1850 Illinois d. 23 JUN 1923 Arkansas | ||||||||
| Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
| Vawter , Leonard b. 21 SEP 1890 Arkansas d. 8 JUN 1948 California | ||||||||
| Holt , Amanda b. 23 MAY 1856 Lincoln, Ark d. 1937 California | ||||||||
| Vawter , Elwin b. 18 DEC 1914 California d. NOV 1984 California | ||||||||
| Walsh , ? d. BEF 1920 California | ||||||||
| Vawter , John C b. 28 JUL 1817 Cumberland Co. KY d. 14 OCT 1881 Washington, AR | ![]() |
|||||||
| Vawter , Windfield Scott b. 12 JAN 1850 Illinois d. 23 JUN 1923 Arkansas | ||||||||
| Janes , Lucinda b. 14 FEB 1818 Cumberland Co. KY d. 28 JAN 1890 Grayson Co. TX | ||||||||
| Vawter , Leonard b. 21 SEP 1890 Arkansas d. 8 JUN 1948 California | ||||||||
| Holt , Amanda b. 23 MAY 1856 Lincoln, Ark d. 1937 California | ||||||||
| Vawter , Ronald Dale b. --Not Shown-- California | ||||||||
| Cofer , Leilah Edith b. 1907 | ||||||||
| Fallstead , Loren L b. 4 FEB 1929 d. 17 JAN 2010 California | ||||||||
| Fallstead , David E b. --Not Shown-- | ||||||||
| Vawter , Windfield Scott b. 12 JAN 1850 Illinois d. 23 JUN 1923 Arkansas | ![]() |
|||||||
| Vawter , Clyde Doke b. 30 JUL 1891 Arkansas d. 14 SEP 1967 California | ||||||||
| Holt , Amanda b. 23 MAY 1856 Lincoln, Ark d. 1937 California | ||||||||
| Vawter , Geraldine S b. --Not Shown-- Kern, CA | ||||||||
| Clements , Mabel Norine b. ABT 1912 d. 2001 California | ||||||||
| Fallstead , Loren L b. 4 FEB 1929 d. 17 JAN 2010 California | ||||||||
| Fallstead , Linda K b. --Not Shown-- | ||||||||
| Vawter , Windfield Scott b. 12 JAN 1850 Illinois d. 23 JUN 1923 Arkansas | ![]() |
|||||||
| Vawter , Clyde Doke b. 30 JUL 1891 Arkansas d. 14 SEP 1967 California | ||||||||
| Holt , Amanda b. 23 MAY 1856 Lincoln, Ark d. 1937 California | ||||||||
| Vawter , Geraldine S b. --Not Shown-- Kern, CA | ||||||||
| Clements , Mabel Norine b. ABT 1912 d. 2001 California | ||||||||
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vaughter , Lindsey b. 1808 Georgia d. 1863 Georgia | ||||||||
| Vernon , Joanna b. 1762 Virginia d. 1826 Georgia | ||||||||
| Vaughter , James Benson b. 1 DEC 1844 Georgia d. 5 OCT 1912 Georgia | ||||||||
| McMullen , Mary b. 1812 Georgia d. 1890 | ||||||||
| Vaughter , Swift b. JAN 1900 Georgia d. 31 JAN 1993 Georgia | ||||||||
| Sanders , Mary Beulah b. NOV 1874 Georgia d. 1959 Georgia | ||||||||
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vaughter , Lindsey b. 1808 Georgia d. 1863 Georgia | ||||||||
| Vernon , Joanna b. 1762 Virginia d. 1826 Georgia | ||||||||
| Vaughter , James Benson b. 1 DEC 1844 Georgia d. 5 OCT 1912 Georgia | ||||||||
| McMullen , Mary b. 1812 Georgia d. 1890 | ||||||||
| Vaughter , Francis b. 1903 Georgia d. 1976 Georgia | ||||||||
| Sanders , Mary Beulah b. NOV 1874 Georgia d. 1959 Georgia | ||||||||
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vaughter , Lindsey b. 1808 Georgia d. 1863 Georgia | ||||||||
| Vernon , Joanna b. 1762 Virginia d. 1826 Georgia | ||||||||
| Vaughter , James Benson b. 1 DEC 1844 Georgia d. 5 OCT 1912 Georgia | ||||||||
| McMullen , Mary b. 1812 Georgia d. 1890 | ||||||||
| Vaughter , Mariam b. ABT 1906 Georgia | ||||||||
| Sanders , Mary Beulah b. NOV 1874 Georgia d. 1959 Georgia | ||||||||
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vaughter , Lindsey b. 1808 Georgia d. 1863 Georgia | ||||||||
| Vernon , Joanna b. 1762 Virginia d. 1826 Georgia | ||||||||
| Vaughter , James Benson b. 1 DEC 1844 Georgia d. 5 OCT 1912 Georgia | ||||||||
| McMullen , Mary b. 1812 Georgia d. 1890 | ||||||||
| Vaughter , Julian b. ABT 1909 Georgia d. 1 MAR 1999 Georgia | ||||||||
| Sanders , Mary Beulah b. NOV 1874 Georgia d. 1959 Georgia | ||||||||
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vaughter , Lindsey b. 1808 Georgia d. 1863 Georgia | ||||||||
| Vernon , Joanna b. 1762 Virginia d. 1826 Georgia | ||||||||
| Vaughter , Emmett Augustus b. MAR 1856 Georgia d. 1935 | ||||||||
| McMullen , Mary b. 1812 Georgia d. 1890 | ||||||||
| Vaughter , Howard b. DEC 1893 Georgia | ||||||||
| Patterson , Addie b. 9 OCT 1875 Georgia d. 12 JUN 1928 Georgia | ||||||||
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vaughter , Lindsey b. 1808 Georgia d. 1863 Georgia | ||||||||
| Vernon , Joanna b. 1762 Virginia d. 1826 Georgia | ||||||||
| Vaughter , Emmett Augustus b. MAR 1856 Georgia d. 1935 | ||||||||
| McMullen , Mary b. 1812 Georgia d. 1890 | ||||||||
| Vaughter , Rachel b. MAY 1898 Georgia | ||||||||
| Patterson , Addie b. 9 OCT 1875 Georgia d. 12 JUN 1928 Georgia | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary