For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vawter , Russell T b. 22 JUN 1755 Culpeper, Virginia d. 18 JAN 1828 North Carolina | ![]() |
|||||||
Vawter , John M b. 01 APR 1780 North Carolina d. 1845 North Carolina | ||||||||
Sparks , Mary b. 17 SEP 1757 Culpepper, Virginia d. 1841 Virginia | ||||||||
Vawter , James Madison b. ABT 1810 North Carolina d. 02 FEB 1872 Tipton Co. Ind. | ||||||||
, Elizabeth b. ABT 1781 North Carolina d. 1850 North Carolina | ||||||||
Vawter , Sarah b. 30 APR 1853 Indiana d. 15 SEP 1928 Indiana | ||||||||
Reed , Irene b. ABT 1819 North Carolina d. 1880 Indiana | ||||||||
Vawter , John M b. 01 APR 1780 North Carolina d. 1845 North Carolina | ![]() |
|||||||
Vawter , James Madison b. ABT 1810 North Carolina d. 02 FEB 1872 Tipton Co. Ind. | ||||||||
, Elizabeth b. ABT 1781 North Carolina d. 1850 North Carolina | ||||||||
Vawter , James M b. 11 OCT 1841 Tipton Co. IN d. 13 JUN 1915 Indiana | ||||||||
Reed , Irene b. ABT 1819 North Carolina d. 1880 Indiana | ||||||||
Vawter , Callie A b. 07 NOV 1875 d. AFT 1880 | ||||||||
Underwood , Sarah E b. 29 JUL 1846 North Carolina d. 19 NOV 1917 Garland Co. Ark | ||||||||
Vawter , James Madison b. ABT 1810 North Carolina d. 02 FEB 1872 Tipton Co. Ind. | ![]() |
|||||||
Vawter , James M b. 11 OCT 1841 Tipton Co. IN d. 13 JUN 1915 Indiana | ||||||||
Reed , Irene b. ABT 1819 North Carolina d. 1880 Indiana | ||||||||
Vawter , James Henry b. 15 APR 1868 Missouri d. 23 DEC 1949 Garland Co. Ark | ||||||||
Underwood , Sarah E b. 29 JUL 1846 North Carolina d. 19 NOV 1917 Garland Co. Ark | ||||||||
Vawter , Harvey Oscar b. 09 OCT 1894 Arkansas d. 12 SEP 1973 Garland Co, Ark | ||||||||
Rowland , Mittie Belle b. 25 OCT 1873 Arkansas d. 11 DEC 1948 Garland Co, Ark | ||||||||
Vawter , James Madison b. ABT 1810 North Carolina d. 02 FEB 1872 Tipton Co. Ind. | ![]() |
|||||||
Vawter , James M b. 11 OCT 1841 Tipton Co. IN d. 13 JUN 1915 Indiana | ||||||||
Reed , Irene b. ABT 1819 North Carolina d. 1880 Indiana | ||||||||
Vawter , James Henry b. 15 APR 1868 Missouri d. 23 DEC 1949 Garland Co. Ark | ||||||||
Underwood , Sarah E b. 29 JUL 1846 North Carolina d. 19 NOV 1917 Garland Co. Ark | ||||||||
Vawter , Virgi Mamie b. JUN 1899 Arkansas d. ABT 1986 | ||||||||
Rowland , Mittie Belle b. 25 OCT 1873 Arkansas d. 11 DEC 1948 Garland Co, Ark | ||||||||
Vawter , James Madison b. ABT 1810 North Carolina d. 02 FEB 1872 Tipton Co. Ind. | ![]() |
|||||||
Vawter , James M b. 11 OCT 1841 Tipton Co. IN d. 13 JUN 1915 Indiana | ||||||||
Reed , Irene b. ABT 1819 North Carolina d. 1880 Indiana | ||||||||
Vawter , James Henry b. 15 APR 1868 Missouri d. 23 DEC 1949 Garland Co. Ark | ||||||||
Underwood , Sarah E b. 29 JUL 1846 North Carolina d. 19 NOV 1917 Garland Co. Ark | ||||||||
Vawter , Myrtle Lee b. ABT 1902 Arkansas d. 1904 | ||||||||
Rowland , Mittie Belle b. 25 OCT 1873 Arkansas d. 11 DEC 1948 Garland Co, Ark | ||||||||
Vawter , James Madison b. ABT 1810 North Carolina d. 02 FEB 1872 Tipton Co. Ind. | ![]() |
|||||||
Vawter , James M b. 11 OCT 1841 Tipton Co. IN d. 13 JUN 1915 Indiana | ||||||||
Reed , Irene b. ABT 1819 North Carolina d. 1880 Indiana | ||||||||
Vawter , James Henry b. 15 APR 1868 Missouri d. 23 DEC 1949 Garland Co. Ark | ||||||||
Underwood , Sarah E b. 29 JUL 1846 North Carolina d. 19 NOV 1917 Garland Co. Ark | ||||||||
Vawter , Lillie Mae b. 31 JUL 1904 Arkansas d. 03 MAY 1967 Garland Co. Ark | ||||||||
Rowland , Mittie Belle b. 25 OCT 1873 Arkansas d. 11 DEC 1948 Garland Co, Ark | ||||||||
Vawter , James M b. 11 OCT 1841 Tipton Co. IN d. 13 JUN 1915 Indiana | ![]() |
|||||||
Vawter , James Henry b. 15 APR 1868 Missouri d. 23 DEC 1949 Garland Co. Ark | ||||||||
Underwood , Sarah E b. 29 JUL 1846 North Carolina d. 19 NOV 1917 Garland Co. Ark | ||||||||
Vawter , Roy Allen b. 18 SEP 1892 Arkansas d. 09 MAY 1949 Garland Co. Ark | ||||||||
Rowland , Mittie Belle b. 25 OCT 1873 Arkansas d. 11 DEC 1948 Garland Co, Ark | ||||||||
Vawter , Roy A b. 07 JUN 1919 Arkansas d. 05 OCT 1921 Arkansas | ||||||||
Riley , Virginia Viola b. 25 OCT 1898 Garland Co. Ark d. 27 JUL 1965 Garland Co. Ark | ||||||||
Vawter , James M b. 11 OCT 1841 Tipton Co. IN d. 13 JUN 1915 Indiana | ![]() |
|||||||
Vawter , James Henry b. 15 APR 1868 Missouri d. 23 DEC 1949 Garland Co. Ark | ||||||||
Underwood , Sarah E b. 29 JUL 1846 North Carolina d. 19 NOV 1917 Garland Co. Ark | ||||||||
Vawter , Roy Allen b. 18 SEP 1892 Arkansas d. 09 MAY 1949 Garland Co. Ark | ||||||||
Rowland , Mittie Belle b. 25 OCT 1873 Arkansas d. 11 DEC 1948 Garland Co, Ark | ||||||||
Vawter , Ruel James b. 22 DEC 1921 Arkansas d. 25 APR 1992 Dallas, Tx | ||||||||
Riley , Virginia Viola b. 25 OCT 1898 Garland Co. Ark d. 27 JUL 1965 Garland Co. Ark | ||||||||
Vawter , David Jamison b. 29 JUN 1809 Kentucky d. 09 JUN 1893 Arkansas City, KS | ![]() |
|||||||
Vawter , Jamison Conner b. 18 SEP 1856 Milton, Kentucky d. 06 AUG 1937 Arkansas City, KS | ||||||||
Conner , Susan B. b. 19 MAR 1834 Trimble Co., Kentucky d. 16 JAN 1922 Los Angeles, CA | ||||||||
Vawter , Francis Bruce b. 22 DEC 1886 Arkansas City, KS d. 14 JUL 1948 Texas | ||||||||
Snyder , William | ||||||||
Snyder , Sallie Giltner b. 03 SEP 1860 Trimble Co., Kentucky d. 21 APR 1893 Arkansas City, KS | ||||||||
Vawter , Francis Bruce b. 11 AUG 1921 Texas d. DEC 1986 Illinois | ||||||||
McFadden , Gertrude Mae b. 03 SEP 1901 Pennsylvania d. 1928 Texas | ||||||||
Grimes , Grady W b. 1901 d. 23 AUG 1981 Alabama | ||||||||
Grimes , Keith Clayton b. 07 DEC 1939 Alabama d. 19 MAR 2018 Alabama | ||||||||
Marshall , William Benjamin b. 01 MAY 1858 d. 22 DEC 1931 Arkansas | ||||||||
Marshall , Allie B b. 27 JUL 1903 d. JAN 1987 Alabama | ||||||||
Sterrett , Major Dowell b. 27 JUN 1840 Columbiana, Alabama d. 24 OCT 1919 Texas | ||||||||
Sterrett , Mary Alphene b. 27 OCT 1870 Grand Bluff, Tx d. ABT 1905 Arkansas | ||||||||
Vawter , Sarah Julia b. 24 MAY 1850 Grand Bluff, Tx d. 01 SEP 1934 Texas | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton