For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vaughters , George Robinson b. 29 MAY 1860 Dawson Co. GA d. 30 MAR 1936 Dawson Co. GA | ![]() |
|||||||
Vaughters , William Oscar b. 06 JUL 1882 Dawson Co. GA d. 13 MAR 1964 Cummings, GA | ||||||||
Bennett , Epsey Catherine b. 07 AUG 1861 Dawson Co. GA d. 12 JUL 1916 Dawson Co. GA | ||||||||
Vaughters , Silvey Brice b. 08 AUG 1911 Dawson Co. GA d. 02 APR 2004 Georgia | ||||||||
Brice , James M b. 15 JAN 1828 Georgia d. 23 JAN 1917 Georgia | ||||||||
Brice , Maggie Dora b. 06 JUL 1872 Dawson Co. GA d. 23 JAN 1946 Gainesville, GA | ||||||||
Graham , Hannah C b. 05 DEC 1832 Georgia d. 05 JUL 1908 Georgia | ||||||||
Vaughters , Steve Allen b. --Not Shown-- Georgia | ||||||||
Cown , Rebecca b. 15 DEC 1912 Georgia d. 30 JUL 2005 Georgia | ||||||||
Vaughters , George Robinson b. 29 MAY 1860 Dawson Co. GA d. 30 MAR 1936 Dawson Co. GA | ![]() |
|||||||
Vaughters , William Oscar b. 06 JUL 1882 Dawson Co. GA d. 13 MAR 1964 Cummings, GA | ||||||||
Bennett , Epsey Catherine b. 07 AUG 1861 Dawson Co. GA d. 12 JUL 1916 Dawson Co. GA | ||||||||
Vaughters , Silvey Brice b. 08 AUG 1911 Dawson Co. GA d. 02 APR 2004 Georgia | ||||||||
Brice , James M b. 15 JAN 1828 Georgia d. 23 JAN 1917 Georgia | ||||||||
Brice , Maggie Dora b. 06 JUL 1872 Dawson Co. GA d. 23 JAN 1946 Gainesville, GA | ||||||||
Graham , Hannah C b. 05 DEC 1832 Georgia d. 05 JUL 1908 Georgia | ||||||||
Vaughters , Wendell F b. 20 DEC 1948 Georgia d. 25 DEC 2003 Georgia | ||||||||
Cown , Rebecca b. 15 DEC 1912 Georgia d. 30 JUL 2005 Georgia | ||||||||
Vawter , Samuel b. 05 OCT 1843 Indiana d. 07 FEB 1916 Indiana | ![]() |
|||||||
Vawter , William Joseph b. 23 APR 1871 Howard Co. IN d. 19 SEP 1941 Tipton Co. IN | ||||||||
Etherington , Catherine Frances b. 1855 Indiana d. 16 MAR 1879 Indiana | ||||||||
Vawter , Dale b. 01 APR 1913 d. 21 MAY 1997 Tipton, IN | ||||||||
Haskell , Sarah Lula b. 15 JUN 1875 Indiana d. 03 AUG 1938 Indiana | ||||||||
Vawter , William | ||||||||
VanBriggle , Iona b. ABT 1922 Indiana d. 03 JUN 2014 Tipton, IN | ||||||||
Vawter , Samuel b. 05 OCT 1843 Indiana d. 07 FEB 1916 Indiana | ![]() |
|||||||
Vawter , William Joseph b. 23 APR 1871 Howard Co. IN d. 19 SEP 1941 Tipton Co. IN | ||||||||
Etherington , Catherine Frances b. 1855 Indiana d. 16 MAR 1879 Indiana | ||||||||
Vawter , Dale b. 01 APR 1913 d. 21 MAY 1997 Tipton, IN | ||||||||
Haskell , Sarah Lula b. 15 JUN 1875 Indiana d. 03 AUG 1938 Indiana | ||||||||
Vawter , Jerry Lee b. --Not Shown-- Indiana | ||||||||
VanBriggle , Iona b. ABT 1922 Indiana d. 03 JUN 2014 Tipton, IN | ||||||||
Vawter , Samuel b. 05 OCT 1843 Indiana d. 07 FEB 1916 Indiana | ![]() |
|||||||
Vawter , William Joseph b. 23 APR 1871 Howard Co. IN d. 19 SEP 1941 Tipton Co. IN | ||||||||
Etherington , Catherine Frances b. 1855 Indiana d. 16 MAR 1879 Indiana | ||||||||
Vawter , Dale b. 01 APR 1913 d. 21 MAY 1997 Tipton, IN | ||||||||
Haskell , Sarah Lula b. 15 JUN 1875 Indiana d. 03 AUG 1938 Indiana | ||||||||
Vawter , Chester | ||||||||
VanBriggle , Iona b. ABT 1922 Indiana d. 03 JUN 2014 Tipton, IN | ||||||||
Vawter , Samuel b. 05 OCT 1843 Indiana d. 07 FEB 1916 Indiana | ![]() |
|||||||
Vawter , William Joseph b. 23 APR 1871 Howard Co. IN d. 19 SEP 1941 Tipton Co. IN | ||||||||
Etherington , Catherine Frances b. 1855 Indiana d. 16 MAR 1879 Indiana | ||||||||
Vawter , Dale b. 01 APR 1913 d. 21 MAY 1997 Tipton, IN | ||||||||
Haskell , Sarah Lula b. 15 JUN 1875 Indiana d. 03 AUG 1938 Indiana | ||||||||
Vawter , Claude | ||||||||
VanBriggle , Iona b. ABT 1922 Indiana d. 03 JUN 2014 Tipton, IN | ||||||||
Vawter , Samuel b. 05 OCT 1843 Indiana d. 07 FEB 1916 Indiana | ![]() |
|||||||
Vawter , William Joseph b. 23 APR 1871 Howard Co. IN d. 19 SEP 1941 Tipton Co. IN | ||||||||
Etherington , Catherine Frances b. 1855 Indiana d. 16 MAR 1879 Indiana | ||||||||
Vawter , Dale b. 01 APR 1913 d. 21 MAY 1997 Tipton, IN | ||||||||
Haskell , Sarah Lula b. 15 JUN 1875 Indiana d. 03 AUG 1938 Indiana | ||||||||
Vawter , Beulah b. --Not Shown-- Indiana | ||||||||
VanBriggle , Iona b. ABT 1922 Indiana d. 03 JUN 2014 Tipton, IN | ||||||||
Vawter , Samuel b. 05 OCT 1843 Indiana d. 07 FEB 1916 Indiana | ![]() |
|||||||
Vawter , William Joseph b. 23 APR 1871 Howard Co. IN d. 19 SEP 1941 Tipton Co. IN | ||||||||
Etherington , Catherine Frances b. 1855 Indiana d. 16 MAR 1879 Indiana | ||||||||
Vawter , Dale b. 01 APR 1913 d. 21 MAY 1997 Tipton, IN | ||||||||
Haskell , Sarah Lula b. 15 JUN 1875 Indiana d. 03 AUG 1938 Indiana | ||||||||
Vawter , Sue | ||||||||
VanBriggle , Iona b. ABT 1922 Indiana d. 03 JUN 2014 Tipton, IN | ||||||||
Vaughter , Ludwell b. ABT 1784 d. AFT 1860 Wilson Co. TN | ![]() |
|||||||
Vaughter , Thomas Houston b. 1813 Charlotte Co., VA d. 05 SEP 1896 Rutherford Co. TN | ||||||||
Robinson , Frances b. 1775 d. ABT 1860 Wilson Co. TN | ||||||||
Vaughter , David Crockett b. 22 NOV 1844 Wilson Co. TN d. 05 JUN 1925 Rutherford Co. TN | ||||||||
Bond , Susan b. 1823 Tennessee d. 1880 Rutherford Co. TN | ||||||||
Vaughter , David Clark b. 1893 d. 1893 | ||||||||
Alsup , Tennessee Brown b. 09 JUL 1853 Wilson Co. TN d. 07 NOV 1940 Wilson Co. TN | ||||||||
Vaughter , Nelson Alsup b. 09 AUG 1877 Tennessee d. 07 OCT 1959 Lamb Co. TX | ![]() |
|||||||
Vaughter , David C b. --Not Shown-- New Mexico | ||||||||
Humphries , Beulah Mae b. 1892 Texas d. 25 AUG 1958 Lamb Co. TX | ||||||||
Vaughter , Eric David b. --Not Shown-- | ||||||||
Slattery , Helen b. --Not Shown-- | ||||||||
Vaughter , Zachary Ethan b. --Not Shown-- | ||||||||
Edwards , Marsha b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton