For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Branham , James Jud b. 26 JUN 1876 Indiana d. 1941 Indiana | ||||||||
Compton , Louisiana b. 30 AUG 1837 Indiana d. 05 FEB 1899 Indiana | ||||||||
Branham , Estel b. 1902 Indiana d. 1963 Indiana | ||||||||
Bruce , Jessie M b. 1883 Indiana d. 1967 Indiana | ||||||||
Brown , Samuel b. 08 MAY 1829 Indiana d. 1889 Indiana | ||||||||
Brown , Ida b. 14 DEC 1854 d. 1936 Indiana | ||||||||
Branham , John b. 27 FEB 1777 d. 20 MAR 1834 Indiana | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ||||||||
Vawter , Frances b. 26 FEB 1785 Virginia d. 08 SEP 1853 Bartholomew County, Indiana | ![]() |
|||||||
Branham , Mary A. b. 1835 Indiana d. 1920 Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Brown , Samuel b. 08 MAY 1829 Indiana d. 1889 Indiana | ||||||||
Brown , Morton b. 17 MAY 1859 Indiana d. 06 SEP 1902 Kansas | ||||||||
Branham , John b. 27 FEB 1777 d. 20 MAR 1834 Indiana | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ||||||||
Vawter , Frances b. 26 FEB 1785 Virginia d. 08 SEP 1853 Bartholomew County, Indiana | ![]() |
|||||||
Branham , Mary A. b. 1835 Indiana d. 1920 Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Brown , Samuel b. 08 MAY 1829 Indiana d. 1889 Indiana | ||||||||
Brown , Emma A b. 28 NOV 1860 | ||||||||
Branham , John b. 27 FEB 1777 d. 20 MAR 1834 Indiana | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ||||||||
Vawter , Frances b. 26 FEB 1785 Virginia d. 08 SEP 1853 Bartholomew County, Indiana | ![]() |
|||||||
Branham , Mary A. b. 1835 Indiana d. 1920 Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Everson , Jesse b. 18 JUN 1865 Indiana d. 08 APR 1939 Illinois | ||||||||
Everson , Lenore b. 25 OCT 1891 Indiana d. 04 MAR 1961 Illinois | ||||||||
Brown , Samuel b. 08 MAY 1829 Indiana d. 1889 Indiana | ||||||||
Brown , Cora b. 28 OCT 1867 Indiana d. 27 AUG 1929 Illinois | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
Branham , Mary A. b. 1835 Indiana d. 1920 Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Everson , Jesse b. 18 JUN 1865 Indiana d. 08 APR 1939 Illinois | ||||||||
Everson , Howard b. 06 JUL 1896 Indiana d. 26 SEP 1960 California | ||||||||
Brown , Samuel b. 08 MAY 1829 Indiana d. 1889 Indiana | ||||||||
Brown , Cora b. 28 OCT 1867 Indiana d. 27 AUG 1929 Illinois | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
Branham , Mary A. b. 1835 Indiana d. 1920 Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Brown , Samuel b. 08 MAY 1829 Indiana d. 1889 Indiana | ||||||||
Brown , William H b. 25 AUG 1871 Indiana d. 31 MAR 1953 Indiana | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
Branham , Mary A. b. 1835 Indiana d. 1920 Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Brown , Mary Freda b. MAR 1899 Indiana | ||||||||
Wallerich , Rose F b. MAY 1871 Missouri d. 1946 Indiana | ||||||||
Walden , James A b. 15 JUL 1830 Oldham County, Kentucky d. 08 FEB 1899 Indiana | ||||||||
Walden , Ezra Foster b. 02 JAN 1855 Indiana d. 23 JAN 1925 Indiana | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
Branham , Frances b. 08 MAY 1837 Jennings County, Indiana d. 22 FEB 1899 Johnson County, Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Walden , Harry G b. 28 NOV 1888 Indiana d. 31 MAR 1959 Indiana | ||||||||
Smith , Viola Cora b. 14 JAN 1859 Illinois d. 30 JUN 1944 Indiana | ||||||||
Walden , James A b. 15 JUL 1830 Oldham County, Kentucky d. 08 FEB 1899 Indiana | ||||||||
Walden , Charles Fremont b. 18 AUG 1856 Indiana d. 01 JUN 1954 California | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
Branham , Frances b. 08 MAY 1837 Jennings County, Indiana d. 22 FEB 1899 Johnson County, Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Walden , Ada b. DEC 1879 Illinois | ||||||||
Harper , Mary Emma b. SEP 1859 Illinois d. 1960 Indiana | ||||||||
Walden , James A b. 15 JUL 1830 Oldham County, Kentucky d. 08 FEB 1899 Indiana | ||||||||
Walden , Charles Fremont b. 18 AUG 1856 Indiana d. 01 JUN 1954 California | ||||||||
Branham , Uriah b. 01 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
Branham , Frances b. 08 MAY 1837 Jennings County, Indiana d. 22 FEB 1899 Johnson County, Indiana | ||||||||
Davis , Alcey b. 22 SEP 1807 Tennessee d. 07 SEP 1865 Indiana | ||||||||
Walden , Bertha b. JUN 1881 Illinois d. 1975 Indiana | ||||||||
Harper , Mary Emma b. SEP 1859 Illinois d. 1960 Indiana | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Patricia Renton