For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Davis Simpson b. 24 JUN 1862 Iowa d. 1922 Arkansas | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Branham , Mabel Clare b. 19 OCT 1896 Arkansas | ||||||||
| Cooper , Ida Belle b. 24 OCT 1868 d. 1935 Arkansas | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Davis Simpson b. 24 JUN 1862 Iowa d. 1922 Arkansas | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Branham , Davis Bishop b. 14 JUL 1899 Arkansas d. APR 1962 Michigan | ||||||||
| Cooper , Ida Belle b. 24 OCT 1868 d. 1935 Arkansas | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Davis Simpson b. 24 JUN 1862 Iowa d. 1922 Arkansas | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Branham , John Albert b. 12 JAN 1902 Arkansas d. 1967 Arkansas | ||||||||
| Cooper , Ida Belle b. 24 OCT 1868 d. 1935 Arkansas | ||||||||
| Waters , William b. SEP 1870 Indiana d. AFT 1910 | ||||||||
| Waters , Dunward b. 13 JUL 1894 Indiana d. 14 JUL 1968 Illinois | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Annie Laurie b. 10 MAR 1869 Indiana | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Waters , William b. SEP 1870 Indiana d. AFT 1910 | ||||||||
| Waters , Arley b. JAN 1896 Indiana | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Annie Laurie b. 10 MAR 1869 Indiana | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Waters , William b. SEP 1870 Indiana d. AFT 1910 | ||||||||
| Waters , Virgil b. ABT 1903 Indiana | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Annie Laurie b. 10 MAR 1869 Indiana | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Pickett , James b. AUG 1787 Pennsylvania d. APR 1855 Ripley Co, IN | ![]() |
|||||||
| Pickett , Tilman b. 2 MAY 1833 Ripley Co, IN d. 21 MAY 1899 Ripley Co, IN | ||||||||
| Griffin , Catherine b. ABT 1790 Kentucky d. 14 JAN 1864 Ripley Co, IN | ![]() |
|||||||
| Pickett , Samuel H b. 1859 Ripley Co, IN d. 1918 Ripley Co, IN | ||||||||
| Dickey , Hamilton b. ABT 1800 PA d. ABT 1885 Indiana | ||||||||
| Dickey , Nancy b. 9 DEC 1831 Indiana d. 14 MAY 1917 Ripley Co, IN | ||||||||
| Shaw , Frances b. ABT 1800 Indiana d. BEF 1850 Indiana | ||||||||
| Pickett , Glen b. 20 JUL 1895 Ripley Co, IN d. ABT 1960 Ripley Co, IN | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Addie Bell b. 21 DEC 1870 Indiana d. 1926 Indiana | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Neel , Henry D b. 16 JUL 1874 Indiana d. 3 JUL 1964 California | ||||||||
| Neel , Inez May b. 8 DEC 1899 | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , Eva May b. 10 MAR 1875 Indiana d. 6 JUN 1933 Florida | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ![]() |
|||||||
| Branham , Davis b. 20 AUG 1833 Jennings County, Indiana d. 15 AUG 1905 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
| Branham , James Jud b. 26 JUN 1876 Indiana d. 1941 Indiana | ||||||||
| Compton , Louisiana b. 30 AUG 1837 Indiana d. 5 FEB 1899 Indiana | ||||||||
| Branham , Estel b. 1902 Indiana d. 1963 Indiana | ||||||||
| Bruce , Jessie M b. 1883 Indiana d. 1967 Indiana | ||||||||
| Brown , Samuel b. 8 MAY 1829 Indiana d. 1889 Indiana | ||||||||
| Brown , Ida b. 14 DEC 1854 d. 1936 Indiana | ||||||||
| Branham , John b. 27 FEB 1777 d. 20 MAR 1834 Indiana | ||||||||
| Branham , Uriah b. 1 FEB 1805 Kentucky d. 22 AUG 1851 Mississippi River | ||||||||
| Vawter , Frances b. 26 FEB 1785 Virginia d. 8 SEP 1853 Bartholomew County, Indiana | ![]() |
|||||||
| Branham , Mary A. b. 1835 Indiana d. 1920 Indiana | ||||||||
| Davis , Alcey b. 22 SEP 1807 Tennessee d. 7 SEP 1865 Indiana | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary